In stock
Bosch
0414191012 Bosch Diesel Injection Pump for SAME Lamborghini Hurlimann AGCO Case Muzzi
0414191012 Bosch Diesel Injection Pump for SAME Lamborghini Hurlimann AGCO Case Muzzi
Couldn't load pickup availability
Genuine Bosch 0414191012 diesel fuel injection pump (internal type PFR1K90A555) engineered for SAME 1000-series 3, 4 and 6-cylinder diesel engines used across SAME, Lamborghini, Hürlimann, AGCO Deutz-Allis and Case IH tractors and Muzzi power generators. This brand-new PFR-type single-cylinder mechanical injection pump (PF series) is designed to deliver precise fuel metering, stable fuel delivery, reliable starting, improved combustion efficiency and long-term durability in agricultural, industrial and power-generation applications.
Manufactured to Bosch OEM standards, this high-quality pump is commonly fitted as an individual per-cylinder element on the SAME-built 1000.3, 1000.4 and 1000.6 engine family together with OEM references 24619030 and 72258111. It is supplied brand new, with a 1-year warranty.
Suitable for selected AGCO Deutz-Allis, Case IH, Hürlimann, Lamborghini, SAME and Muzzi diesel applications using Bosch PFR mechanical injection systems.
Key Features
| Feature | Details |
|---|---|
| Product type | Mechanical diesel fuel injection pump |
| Brand | Genuine Bosch |
| Bosch part number | 0414191012 |
| Pump type | Bosch PFR single-cylinder inline pump (PF series) |
| Internal type designation | PFR1K90A555 |
| Application | Agricultural tractors, industrial and power-generation diesel engines |
| Installation type | Direct OEM replacement when part numbers match |
| Quality standard | Bosch OEM manufacturer quality |
| Warranty | 1-year warranty |
| Recommended installation | Professional installation recommended |
Product Details
| Product detail | Information |
|---|---|
| Main Bosch reference | 0414191012 |
| Additional reference | 0 414 191 012, PFR1K90A555 |
| Equivalent pump | 0414191003 / PFR1K90A503 |
| OEM reference | 24619030, 72258111 |
| Product category | Diesel fuel injection pump |
| Manufacturer | Bosch |
| Condition | Brand-new genuine Bosch OEM component |
| Fuel type | Diesel |
| Vehicle type | Agricultural, industrial and power-generation equipment |
| Country of manufacture | India |
| EAN | 3165142140711 |
| Included in package | 1 x fuel injection pump |
| Weight | 1 kg |
| Package dimensions | 20 x 10 x 10 cm |
| Installation area | Engine compartment |
Cross-Reference Numbers
Please compare your original part number before ordering.
| Brand / Manufacturer | Cross-reference numbers |
|---|---|
| Bosch | 0414191012, 0 414 191 012, 0414191003, 0 414 191 003, PFR1K90A555, PFR1K90A503 |
| SAME | 24619030, 246190300, 246190200, 264190200 |
| Case IH | 72258111, 72258112, 72258113, 72258114 |
Vehicle Compatibility / Application Guide
Compatibility must always be verified by original Bosch part number, OEM reference number, VIN number, engine serial number or fuel pump identification number. Vehicle model alone is not sufficient for compatibility confirmation.
AGCO Deutz-Allis
| Model | Cylinders | Power | Years | Engine code |
|---|---|---|---|---|
| 5670 (2WD, AWD) | 4L | 51 kW | 05/1991 - 05/2006 | Same-1000.4 A |
| 5680 (2WD, AWD) | 4L | 59 kW | 05/1991 - 05/2006 | Same-1000.4 A |
| 6670 (2WD, AWD) | 4L | 51 kW | 05/1991 - | Same-1000.4 A |
| 6680 (2WD, AWD) | 4L | 59 kW | 05/1991 - 05/2006 | Same-1000.4 A |
| 6690 (2WD, AWD) | 4L | 65 kW | 05/1991 - 05/2006 | Same-1000.4 A |
| 8610 CA AWD | 6L | 81 kW | 05/1991 - 05/2006 | Same-1000.6 A |
| 8630 CA AWD | 6L | 96 kW | 05/1991 - | Same-1000.6 AT |
| White 6065 | 4L | 54 kW | 02/1992 - | Lambor.-1000.4 W |
| White 6065 C | 4L | 54 kW | 02/1992 - | Lambor.-1000.4 W |
| White 6085 | 4L | 65 kW | 02/1992 - | Lambor.-1000.4 WT |
| White 6085 C | 4L | 65 kW | 02/1992 - | Lambor.-1000.4 WT |
| White 6105 | 6L | 85 kW | 02/1992 - | Lambor.-1000.6 W |
Case IH
| Model | Cylinders | Power | Years | Engine code |
|---|---|---|---|---|
| 2140 E | 4L | 55 kW | 03/1988 - 03/2003 | Carraro-1000.4 A |
| 2140 V | 4L | 55 kW | 03/1988 - 03/2003 | Carraro-1000.4 A |
| 2150 E | 4L | 55 kW | 03/1988 - 03/2003 | Carraro-1000.4 A |
Hürlimann SLH
| Model | Cylinders | Power | Years | Engine code |
|---|---|---|---|---|
| H 358 | 3L | 44 kW | 06/1986 - 06/2001 | 1000.3 W |
| H 358.4 | 3L | 44 kW | 05/1988 - 05/2003 | 1000.3 A |
| H 361 | 3L | 44 kW | 12/1988 - 12/1990 | 1000.3 A |
| H 362 | 3L | 44 kW | 04/1989 - 04/2004 | 1000.3 A |
| H 372 | 3L | 51 kW | 03/1989 - 03/2004 | 1000.3 AT |
| H 4105 | 4L | 55 kW | 03/1989 - 03/2004 | 1000.4 WTI |
| H 468, 468.4 | 4L | 51 kW | 06/1986 - 06/2001 | 1000.4 W |
| H 476 V | 4L | 54 kW | 12/1988 - 12/1991 | 1000.4 W |
| H 478, 478.4 | 4L | 58.8 kW | 06/1986 - 06/2001 | 1000.4 W |
| H 488 T | 4L | 65 kW | 06/1986 - 06/2001 | 1000.4 WT |
| H 6115 Elite | 6L | 85 kW | 12/1989 - 12/2004 | 1000.6 W |
| H 6135 Elite | 6L | 96 kW | 12/1989 - 12/2004 | 1000.6 WT |
Lamborghini
| Model | Cylinders | Power | Years | Engine code |
|---|---|---|---|---|
| 105 Formula | 4L | 75 kW | 03/1989 - 12/1999 | 1000.4 WTI |
| 115 Formula | 6L | 85 kW | 12/1989 - 12/1999 | 1000.6 W |
| 135 Formula | 6L | 96 kW | 12/1989 - 12/1999 | 1000.6 WT |
| 573-60 N | 3L | 44 kW | 02/1988 - 11/1990 | 1000.3 W |
| 574-60 N | 3L | 44 kW | 02/1988 - 11/1990 | 1000.3 W |
| 600 | 3L | 44 kW | 03/1989 - 12/1999 | 1000.3 A |
| 660 F | 3L | 44 kW | 06/1987 - 12/1999 | 1000.3 A |
| 674-70 | 4L | 54 kW | 06/1986 - 12/1999 | 1000.4 W |
| 674-70 N | 4L | 54 kW | 06/1986 - 12/1995 | 1000.4 W |
| 674-70 N Bosso | 4L | 54 kW | 06/1986 - 12/1995 | 1000.4 W |
| 700 | 3L | 51 kW | 03/1989 - 12/1999 | 1000.3 AT |
| 774-80 | 4L | 54 kW | 06/1986 - 12/1999 | 1000.4 W |
| 774-80 DT | 4L | 54 kW | 06/1986 - 12/1999 | 1000.4 W |
| 774-80 N | 4L | 54 kW | 06/1986 - 12/1999 | 1000.4 W |
| 775 | 4L | 54 kW | 06/1987 - 12/1999 | 1000.4 W |
| 874.90 | 4L | 65 kW | 06/1986 - 12/1999 | 1000.4 WT |
| C 774.80 | 4L | 59 kW | 06/1986 - 12/2000 | 1000.4 W |
| C 874.90 | 4L | 65 kW | 09/1990 - 12/2000 | 1000.4 WT |
Muzzi Power Generators
| Model | Cylinders | Power | Years | Engine code |
|---|---|---|---|---|
| MDS 44 | 4L | 59 kW | 01/1989 - 01/2004 | Same-1000.4 A |
| MDS 54 | - | 67 kW | 01/1989 - 01/2004 | Same-1000.4 AT |
| MDV 35 | 3L | 44 kW | 01/1988 - 01/2003 | Same-1005 A |
SAME
| Model | Cylinders | Power | Years | Engine code |
|---|---|---|---|---|
| Antares 100 | 4L | 73 kW | 03/1989 - 03/2004 | 1000.4 ATI |
| Antares 110 | 6L | 81 kW | 12/1989 - 12/2004 | 1000.6 A |
| Antares 130 | 6L | 96 kW | 12/1989 - 12/2004 | 1000.6 AT |
| Aster 60 | 3L | 44 kW | 03/1989 - 03/2004 | 1000.3 A |
| Aster 70 | 3L | 51 kW | 03/1989 - 03/2004 | 1000.3 AT |
| Crop 90 | 4L | 65 kW | 09/1990 - | 1000.4 AT |
| Explorer 60 Export | 3L | 44 kW | 06/1986 - 06/2001 | 1000.3 A |
| Explorer 60 Special | 3L | 44 kW | 06/1986 - 06/2001 | 1000.3 A |
| Explorer 70 C | 4L | 51 kW | 10/1986 - 10/2001 | 1000.4 A |
| Explorer 70 Export | 4L | 51 kW | 07/1986 - 07/2001 | 1000.4 A |
| Explorer 70 Special | 4L | 51 kW | 07/1986 - 07/2001 | 1000.4 A |
| Explorer 80 C | 4L | 59 kW | 10/1986 - 10/2001 | 1000.4 A |
| Explorer 80 Export | 4L | 59 kW | 07/1986 - 07/2001 | 1000.4 A |
| Explorer 80 Special | 4L | 59 kW | 07/1986 - 07/2001 | 1000.4 A |
| Explorer 90 C | 4L | 65 kW | 04/1990 - 04/2005 | 1000.4 AT |
| Explorer 90 Export | 4L | 65 kW | 06/1986 - 06/2001 | 1000.4 AT |
| Explorer 90 Special Turbo | 4L | 65 kW | 06/1986 - 12/1988 | 1000.4 AT |
| Frutteto 60 | 3L | 44 kW | 04/1987 - 04/2002 | 1000.3 A |
| Frutteto 75 | 4L | 55 kW | 04/1987 - 04/2002 | 1000.4 A |
| Vigneron 62 | 3L | 44 kW | 03/1988 - 03/2003 | 1000.3 A |
| Vigneron 75 | 4L | 55 kW | 03/1988 - 03/2003 | 1000.4 A |
| SAM | 3L | 44 kW | 01/1987 - | 1000.3 A |
| SAM | 3L | 52 kW | 04/1990 - | 1000.3 AT |
| SAM | 4L | 59 kW | 01/1987 - | 1000.4 A |
| SAM | 4L | 68 kW | 01/1987 - | 1000.4 AT |
| SAM | 4L | 73 kW | 09/1990 - | 1000.4 ATI |
| SAM | 6L | 81 kW | 10/1990 - | 1000.6 A |
| SAM | 6L | 97 kW | 10/1990 - | 1000.6 AT |
Technical Information
| Technical specification | Information |
|---|---|
| Injection pump type | Bosch PFR mechanical injection pump (PF series) |
| Pump configuration | PFR1K, single-cylinder element |
| Fuel system | Mechanical diesel injection system |
| Application type | Agricultural, industrial and power-generation diesel engines |
| Engine compatibility | SAME 1000-series 3, 4 and 6-cylinder diesel engines |
| Installation type | Direct replacement |
| Compatibility verification | Bosch number, OE number, VIN or engine code required |
Related Diesel Fuel System Components
The following related diesel fuel system components may be used together with this application depending on engine configuration.
| Product type | Related references |
|---|---|
| Fuel injector (DHK mechanical type) | 0432291685, 0 432 291 685, 24719200, 247192000 |
Important Note
Please verify your original Bosch number, OEM reference number, VIN number, engine serial number or fuel injection pump number before purchase.
If you are unsure whether this Bosch 0414191012 diesel fuel injection pump is compatible with your diesel engine application, contact us with your equipment model, engine details and identification numbers before ordering.
Do not install the part before confirming compatibility. Installed or used diesel fuel system components may not be eligible for return.
Shipping and Warranty
| Shipping / warranty details | Information |
|---|---|
| Shipping | Same-day handling available for stock items |
| Pre-order availability | Pre-order items may require 2-4 weeks handling time |
| Warranty | 1-year warranty covering manufacturing defects |
| Returns | Returns accepted only for unused and uninstalled parts in original condition |
| Fitment responsibility | Buyer must verify compatibility before installation |
| Installation damage | Damage caused by improper installation, contaminated fuel or incorrect application is not covered |
Frequently Asked Questions
| Question | Answer |
|---|---|
| Is this a genuine Bosch fuel injection pump? | Yes. This is a genuine Bosch OEM diesel fuel injection pump. |
| What is the main Bosch part number? | The main Bosch reference number is 0414191012 (internal type PFR1K90A555). |
| What equipment uses Bosch 0414191012? | It is used on SAME 1000-series diesel engines fitted to SAME, Lamborghini, Hürlimann, AGCO Deutz-Allis and Case IH tractors and Muzzi power generators. |
| What type of injection pump is this? | This is a Bosch PFR-type single-cylinder mechanical injection pump (PF series). |
| Is part 0414191003 the same pump? | 0414191003 / PFR1K90A503 is the equivalent reference for this pump. |
| What are common signs of fuel injection pump failure? | Hard starting, low power, unstable idle, engine stalling, excessive smoke, fuel delivery problems or poor acceleration may indicate fuel system issues. |
| Is professional installation recommended? | Yes. Proper installation and fuel system inspection are essential for correct operation and long service life. |
Common Symptoms of Fuel Injection Pump Failure
Hard starting, extended cranking, unstable idle, poor acceleration, low engine power, increased fuel consumption, excessive exhaust smoke, rough engine operation, engine stalling, fuel delivery interruptions, abnormal engine noise or difficult cold starts may indicate problems within the diesel fuel injection system.
These symptoms may also be caused by clogged fuel filters, faulty injectors, contaminated fuel, air in the fuel system, lift pump failure, fuel shut-off solenoid faults, timing issues or other diesel engine management problems. Professional diagnostic testing is strongly recommended before replacing any diesel fuel system component.
Important Diagnostic and Installation Information
Before replacing the diesel fuel injection pump, a professional inspection should be performed, including fuel pressure testing, fuel supply inspection, injector condition testing, fuel contamination inspection, timing verification, fuel filter inspection, fuel line inspection and diesel fuel quality analysis.
If the previous injection pump failed due to contamination or internal wear, the injectors, fuel tank, fuel lines, fuel filter housing and related fuel system components should also be inspected and cleaned before installing the replacement pump. Installing a new Bosch diesel injection pump into a contaminated fuel system may result in repeat failure and additional diesel system damage.
Share
