In stock
Bosch
0445120235 Bosch Fuel Injector for Sisu AGCO Power Massey Ferguson Fendt Valtra
0445120235 Bosch Fuel Injector for Sisu AGCO Power Massey Ferguson Fendt Valtra
Couldn't load pickup availability
Genuine new Bosch 0445120235 (OE 837073713) CRIN3-18 common rail solenoid (electromagnetic) fuel injector for Sisu / AGCO Power diesel engines fitted to Massey Ferguson, Fendt and Valtra agricultural machinery. This OEM Bosch injector is built for precise fuel metering, stable rail pressure response, reliable engine performance and long service life in agricultural, harvesting and heavy-duty diesel applications. The injector belongs to the Bosch CRIN3 common rail family for medium- and heavy-duty engines. Made in Germany.
This injector is compatible with selected Sisu / AGCO Power powered tractors, combine harvesters and industrial equipment equipped with Bosch common rail fuel systems. Always confirm compatibility by Bosch number, OE number, VIN, engine serial number or the identification number on the original injector before ordering.
Key Features
| Feature | Details |
|---|---|
| Product type | Bosch CRIN3-18 common rail electromagnetic fuel injector |
| Brand | Genuine Bosch |
| Fuel system | Bosch common rail diesel injection system |
| Application | Agricultural, harvesting, industrial and heavy-duty diesel engines |
| Engine compatibility | Sisu / AGCO Power 44, 49, 66, 74, 84 and 98 series diesel engines |
| Actuator type | Electromagnetic solenoid |
| Fuel type | Diesel |
| Fitment type | Direct OEM replacement when part numbers match |
| Quality standard | Bosch OEM manufacturer quality |
| Installation | Professional installation recommended |
Product Details
| Product detail | Information |
|---|---|
| Main Bosch part number | 0445120235 |
| Additional Bosch reference | 0 445 120 235 |
| Bosch injector family | CRIN3-18 common rail (solenoid) |
| Product category | Common rail diesel fuel injector |
| Manufacturer | Bosch |
| Condition | Brand-new genuine Bosch OEM component supplied in original manufacturer packaging |
| Made in | Germany |
| EAN / GTIN | 4047024770164 |
| Included in package | Fuel injector (1 piece) |
| Weight | 0.8 kg |
| Package dimensions | 30 x 20 x 20 cm |
| Manufacturer warranty | 1 year |
| Installation area | Engine compartment |
Cross-Reference Numbers
Compare your original part number before ordering. Vehicle model alone is not enough for compatibility confirmation.
| Brand / manufacturer | Cross-reference numbers |
|---|---|
| Bosch | 0445120235, 0 445 120 235, F00E200468, 0986435553, 0 986 435 553 |
| Sisu / AGCO Power / Valtra (OE) | 837073713, V837073713, 837079432, V837079432 |
Vehicle Compatibility
Compatibility must always be verified by original Bosch part number, OEM reference number, VIN number, engine serial number or injector identification number.
Sisu Power
| Model | Engine note |
|---|---|
| Sisu Power 84 | 688 - ESN X06296 |
AGCO Power
| Model | Displacement | Power (kW) | Production period | Engine code |
|---|---|---|---|---|
| 44-Series | 4.4 L | 116 | 01/2014 - | 44 AWF |
| 49-Series | 4.9 L | 149 | 01/2011 - | 49 AWI |
Fendt
| Model | Displacement | Power (kW) | Production period | Engine code |
|---|---|---|---|---|
| 5220E | 6.6 L | 162 | 09/2011 - 12/2015 | 66 AWI |
| 5255L | 6.6 L | 188 | 09/2010 - 12/2014 | 66 AWI |
| 5275C | 7.4 L | 202 | 09/2010 - 12/2014 | 74 AWI |
| 6275L | 7.4 L | 202 | 09/2010 - 12/2014 | 74 AWI |
| 6335C | 8.4 L | 247 | 09/2010 - 12/2014 | 84 AWI |
| 8370P | 8.4 L | 275 | 09/2010 - 12/2013 | 84 AWI |
| 8400P | 8.4 L | 297 | 09/2010 - 12/2013 | 84 AWI |
| 9390R | 8.4 L | 287 | 09/2008 - 12/2012 | 84 AWI |
| 9470X | 9.8 L | 346 | 09/2009 - 12/2013 | 98 ATI |
| 9480R | 9.8 L | 353 | 09/2008 - 12/2012 | 98 ATI |
Massey Ferguson
| Model | Displacement | Power (kW) | Production period | Engine code |
|---|---|---|---|---|
| Activa 7244 | 6.6 L | 166 | 01/2011 - 12/2015 | 66 AWI |
| Activa S 7345/MCS | 6.6 L | 175 - 179 | 01/2011 - 12/2014 | 66 AWI |
| Beta 7360/PL | 7.4 L | 203 | 01/2011 - 12/2014 | 74 AWI |
| Beta 7370/PL | 8.4 L | 221 - 247 | 01/2011 - 12/2014 | 84 AWI |
| Centora 7280/AL | 8.4 L | 278 | 01/2011 - 12/2013 | 84 AWI |
| Centora 7282/AL | 8.4 L | 304 | 01/2011 - 12/2013 | 84 AWI |
| Delta 9280/AL | 9.8 L | 353 | 01/2010 - 12/2013 | 98 ATI |
| MF 6612 | 4.9 L | 88 | 01/2012 - 12/2016 | 49 AWI |
| MF 6613 | 4.9 L | 92 | 01/2012 - 12/2016 | 49 AWI |
| MF 6614 | 4.9 L | 103 | 01/2012 - 12/2016 | 49 AWI |
| MF 6615 | 4.9 L | 107 - 110 | 01/2012 - 12/2016 | 49 AWI |
| MF 6616 | 4.9 L | 118 | 01/2012 - 12/2016 | 49 AWI |
| MF 7614 | 6.6 L | 103 | 11/2011 - | AGCO Power e3 SCR |
| MF 7615 | 6.6 L | 110 | 01/2012 - | AGCO Power e3 SCR |
| MF 7616 | 6.6 L | 118 | 01/2012 - | AGCO Power e3 SCR |
| MF 7618 | 6.6 L | 129 | 11/2011 - | AGCO Power e3 SCR |
| MF 7619 | 6.6 L | 136 | 11/2011 - | AGCO Power e3 SCR |
| MF 7620 | 6.6 L | 147 | 11/2011 - | AGCO Power e3 SCR |
| MF 7622 Dyna-VT | 6.6 L | 158 | 11/2011 - | AGCO Power e3 SCR |
| MF 7624 | 7.4 L | 173 | 11/2011 - | AGCO Power e3 SCR |
| MF 7626 | 7.4 L | 188 | 11/2011 - | AGCO Power e3 SCR |
| MF 8650 | 8.4 L | 199 | 01/2011 - 12/2014 | 84 AWI |
| MF 8660 | 8.4 L | 217 | 01/2011 - 12/2014 | 84 AWI |
| MF 8670 | 8.4 L | 236 | 08/2012 - | 84 WI |
| MF 8670 | 8.4 L | 236 | 01/2011 - 12/2014 | 84 AWI |
| MF 8680 | 8.4 L | 258 | 01/2011 - 12/2014 | 84 AWI |
| MF 8690 | 8.4 L | 272 | 08/2012 - | 84 WI |
| MF 8690 | 8.4 L | 272 | 01/2011 - 12/2014 | 84 AWI |
| MF 9520 | 8.4 L | 234 | 01/2012 - 12/2014 | 84 AWI |
| MF 9530 | 8.4 L | 255 | 01/2012 - 12/2014 | 84 AWI |
| MF 9540 | 9.8 L | 276 | 01/2012 - 12/2014 | 98 ATI |
| MF 9550 | 9.8 L | 300 | 01/2012 - 12/2014 | 98 ATI |
| MF 9560 | 9.8 L | 343 | 01/2012 - 12/2014 | 98 ATI |
| MF 9695 Fortia | 8.4 L | 243 | 08/2008 - 12/2011 | 84 WI |
| MF 9795 Fortia | 9.8 L | 280 | 08/2008 - 12/2014 | 98 ATI |
| MF 9895 Fortia | 9.8 L | 313 | 08/2008 - 12/2014 | 98 ATI |
| MF T7 | 8.4 L | 276 | 01/2013 - | 84 AWI |
| WR 9740 | 4.9 L | 101 | 09/2013 - | 49 AWI |
| WR 9760 | 4.9 L | 138 | 09/2013 - | 49 AWI |
| WR 9770 | 6.6 L | 162 | 09/2013 - | 66 AWI |
| WR 9840 | 4.4 L | 103 - 110 | 09/2013 - | 44 AWF |
| WR 9860 | 4.9 L | 147 - 155 | 09/2013 - | 49 AWF |
Valtra do Brasil
| Model | Displacement | Power (kW) | Production period | Engine code |
|---|---|---|---|---|
| S293 | 8.4 L | 216 | 01/2012 - | 84 WI |
| S353 | 8.4 L | 254 | 01/2012 - | 84 WI |
Technical Information
| Technical specification | Information |
|---|---|
| Injector type | CRIN3-18 electromagnetic common rail fuel injector |
| Actuator technology | Electromagnetic solenoid |
| Fuel system type | Bosch common rail diesel injection system |
| Application type | Agricultural, harvesting and industrial diesel engines |
| Installation type | Direct OEM replacement |
| Compatibility verification | Bosch number, OE number, VIN or engine code required |
Related Diesel Fuel System Parts
The following related diesel fuel system components may be used together with this application depending on engine configuration.
| Product type | Product codes |
|---|---|
| High-pressure fuel injection pump | 0445020606, 0445020610, 837073731, V837073731, CR/CP4N2/R995/8913S |
| High-pressure fuel injection pump | 0445020512, 0445020511, 0986437701, 837073730, V837073730, CR/CP4N1/R50/20 |
| Fuel injection rail / distributor tube | 0445226102, 837073584, V837073584, CR/V6/10-23S |
| Inlet connector for diesel fuel injector | F00RJ02717, 837073785, V837073785 |
Compatibility Note
Please verify your original Bosch number, OEM reference number, VIN number, engine serial number or injector identification number before purchase. Do not install the part before checking compatibility. Installed or used fuel system parts may not be eligible for return.
Shipping and Warranty
| Shipping / warranty detail | Information |
|---|---|
| Shipping | Same-day handling for stock items |
| Pre-order availability | Pre-order items may require 2-4 weeks handling time |
| Warranty | 1-year manufacturer warranty covering manufacturing defects |
| Returns | Returns accepted only for unused and uninstalled parts in original condition |
| Fitment responsibility | Buyer must verify compatibility before installation |
| Installation damage | Damage caused by incorrect installation, contaminated fuel or incorrect application is not covered |
FAQ
| Question | Answer |
|---|---|
| Is this a genuine Bosch fuel injector? | Yes. This is a genuine new Bosch OEM common rail diesel fuel injector, made in Germany. |
| What is the main Bosch part number? | The main Bosch reference number is 0445120235. The additional Bosch reference is 0986435553. |
| Which engines use Bosch 0445120235? | It is used in Sisu / AGCO Power diesel engines (44, 49, 66, 74, 84 and 98 series) fitted to Massey Ferguson, Fendt and Valtra agricultural machinery. |
| What type of injector is the Bosch 0445120235? | It is an electromagnetic solenoid common rail injector from the Bosch CRIN3-18 family for medium- and heavy-duty diesel engines. |
| Is professional installation recommended? | Yes. Professional installation is recommended to ensure correct fitment, proper torque settings and system integrity checks before and after replacement. |
| What causes common rail injector failure? | Common causes include fuel contamination, water in fuel, metal particle contamination from a failed high-pressure pump, insufficient fuel filtration and wear from extended service. |
| Can a failed injector damage other fuel system components? | Yes. A failed injector may cause hard starting, misfiring and increased fuel consumption. If the failure is linked to system contamination, the rail, pump and filter housing may also be affected. |
| Should the engine be diagnosed before replacing the injector? | Yes. Professional diagnostics are strongly recommended before replacement to confirm the injector is the source of the fault. |
Diagnostic Information
Common symptoms of fuel injector failure
Hard starting, long cranking, engine no-start condition, unstable idle, engine misfiring, loss of power, rough running, excessive smoke, abnormal fuel consumption, check engine warning light or visible fuel system contamination may indicate problems within the diesel fuel system or common rail injection system. These symptoms may also be caused by the high-pressure fuel pump, rail pressure sensor, fuel metering valve, ECU faults, fuel contamination or other diesel engine management issues.
Installation and system check
Before replacing a common rail fuel injector, a professional diagnostic inspection should be performed, including rail pressure testing, injector leak-off testing, fuel contamination inspection, ECU fault-code analysis, fuel filter inspection and diesel fuel quality inspection. If the previous injector failed internally, or if the high-pressure pump failed and released metal particles into the fuel system, the common rail, fuel lines, fuel filter housing and other injectors should also be inspected and cleaned or replaced if necessary. Installing a new Bosch injector into a contaminated fuel system may result in immediate repeat failure.
Please check compatibility with the product code installed on your engine. If you need assistance, please contact our support team.
Share
