In stock
Delphi
42064087 Delphi High Pressure Common Rail Pump A9360702901 for Mercedes-Benz OM936 Actros Antos Arocs Atego
42064087 Delphi High Pressure Common Rail Pump A9360702901 for Mercedes-Benz OM936 Actros Antos Arocs Atego
Couldn't load pickup availability
Genuine new Delphi 42064087 high pressure common rail pump (Mercedes-Benz OE A 936 070 29 01 / A9360702901, also A9360702801 and A9360702501) for Mercedes-Benz OM936 7.7 litre six-cylinder Euro 6 engines fitted to Actros, Antos, Arocs, Atego, Econic and Unimog. Supplied new in the original Delphi box, made in Turkey, with a 1-year manufacturer global warranty.
This is the DFP5 pump of the Delphi F2R common rail system: it is driven by the engine and raises fuel to injection pressure, while an electronic inlet metering valve controls the delivered quantity so the rail pressure stays exactly where the engine ECU demands it across the whole load and speed range. Delphi states that MDEG pumps of this system operate at up to 2400 bar. This pump number is the version for engines with power take-off (PTO).
Also known internationally as: Common Rail High Pressure Pump (EN), Common-Rail-Hochdruckpumpe (DE), Pompe haute pression Common Rail (FR), Pompa alta pressione Common Rail (IT), Bomba de alta presion Common Rail (ES), Pompa de inalta presiune Common Rail (RO) - Delphi 42064087 for Mercedes-Benz OM936.
Key features
| Feature | Details |
|---|---|
| Product type | High pressure common rail fuel injection pump |
| Brand | Genuine Delphi (PHINIA Delphi) |
| Part number | 42064087 |
| Earlier number replaced | 42031602 |
| System / pump family | Delphi F2R common rail system, DFP5 pump (Mercedes-Benz MDEG platform) |
| Application | Mercedes-Benz OM936 and M936G 7.7 litre six-cylinder Euro 6 engines with power take-off (PTO) |
| Vehicles | Actros, Antos, Arocs, Atego, Econic, Unimog |
| Condition | New, supplied in the original Delphi packaging |
| Installation type | Direct OEM replacement when part numbers match |
| Quality standard | Delphi original equipment manufacturer quality |
| Warranty | 1-year manufacturer global warranty |
Product details
| Product detail | Information |
|---|---|
| Main part number | 42064087 |
| Brand / manufacturer | Delphi (PHINIA Delphi Luxembourg SARL) |
| Product category | Diesel high pressure common rail pump |
| Condition | New genuine Delphi component in original manufacturer packaging |
| Nameplate marking | 42064087 / PH 2002 / 26012 / 00107 / Made in TR |
| Body casting number | 42019312-001 |
| Country of manufacture | Turkey |
| EAN / GTIN | 5050100367195 |
| Included in package | 1 x high pressure common rail pump |
| Weight | 13.70 kg |
| Package dimensions | 40 x 40 x 30 cm |
| Fuel type | Diesel |
OEM cross-reference numbers
Compare the number on your original pump before ordering. The vehicle model alone is not enough to confirm compatibility: Mercedes-Benz used different pump versions depending on engine build, power rating, emission stage, power take-off and production date, so another code may be the correct one for your engine. Identification is made by the number stamped on the fitted pump, not by the truck model.
| Brand / manufacturer | Cross-reference numbers |
|---|---|
| Delphi | 42064087 |
| Delphi (earlier number replaced) | 42031602 |
| Delphi assembly references | BEBH1A00000, BEBH1A03000, BEBH1A04000, BEBH1A04100, BEBH1A04200, BEBH1A05000, BEBH1A05100, BEBH1A05200, BEBH1A05300 |
| Delphi Exchange (remanufactured programme) | HRE302 |
| Mercedes-Benz | A 936 070 15 01 and A9360701501, A 936 070 20 01 and A9360702001, A 936 070 25 01 and A9360702501, A 936 070 28 01 and A9360702801, A 936 070 29 01 and A9360702901 |
| Mercedes-Benz (without A prefix) | 936 070 25 01 and 9360702501, 936 070 28 01 and 9360702801, 936 070 29 01 and 9360702901 |
Vehicle compatibility
The list below covers Mercedes-Benz commercial vehicles with the OM936 and M936G 7.7 litre six-cylinder engine. Compatibility must always be verified by the original pump number, the Mercedes-Benz OE number, the VIN or the engine serial number.
| Make | Model | Version | Engine | Displacement | Power | Year |
|---|---|---|---|---|---|---|
| Mercedes-Benz | Actros | 1824 L | OM936 | 7698 cc | 175 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 1824 LS | OM936 | 7698 cc | 175 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 1824L | OM936 | 7700 cc | 175 kW | 2019 onwards |
| Mercedes-Benz | Actros | 1824LS | OM936 | 7700 cc | 175 kW | 2019 onwards |
| Mercedes-Benz | Actros | 1827 L | OM936 | 7698 cc | 200 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 1827 LS | OM936 | 7698 cc | 200 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 1827L | OM936 | 7700 cc | 200 kW | 2019 onwards |
| Mercedes-Benz | Actros | 1827LS | OM936 | 7700 cc | 200 kW | 2019 onwards |
| Mercedes-Benz | Actros | 1830 L | OM936 | 7698 cc | 220 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 1830 LS | OM936 | 7698 cc | 220 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 1830L | OM936 | 7700 cc | 222 kW | 2019 onwards |
| Mercedes-Benz | Actros | 1832 L | OM936 | 7698 cc | 235 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 1832 LS | OM936 | 7698 cc | 235 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 1832L | OM936 | 7700 cc | 235 kW | 2019 onwards |
| Mercedes-Benz | Actros | 1832LS | OM936 | 7700 cc | 235 kW | 2019 onwards |
| Mercedes-Benz | Actros | 1835 L | OM936 | 7698 cc | 260 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 1835 LS | OM936 | 7698 cc | 260 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 1835L | OM936 | 7700 cc | 260 kW | 2019 onwards |
| Mercedes-Benz | Actros | 1835LS | OM936 | 7700 cc | 260 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2024 L | OM936 | 7698 cc | 175 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2024 LS | OM936 | 7698 cc | 175 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2024L | OM936 | 7700 cc | 175 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2024LS | OM936 | 7700 cc | 175 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2027 L | OM936 | 7698 cc | 200 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2027 LS | OM936 | 7698 cc | 200 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2027L | OM936 | 7700 cc | 200 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2027LS | OM936 | 7700 cc | 200 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2030 L | OM936 | 7698 cc | 220 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2030 LS | OM936 | 7698 cc | 220 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2032 L | OM936 | 7698 cc | 235 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2032 LS | OM936 | 7698 cc | 235 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2032L | OM936 | 7700 cc | 235 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2032LS | OM936 | 7700 cc | 235 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2035 L | OM936 | 7698 cc | 260 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2035 LS | OM936 | 7698 cc | 260 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2035L | OM936 | 7700 cc | 260 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2035LS | OM936 | 7700 cc | 260 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2427 LS | OM936 | 7698 cc | 200 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2430 LS | OM936 | 7698 cc | 220 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2432 LS | OM936 | 7698 cc | 235 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2435 LS | OM936 | 7698 cc | 260 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2527 L | OM936 | 7698 cc | 200 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2527 LS | OM936 | 7698 cc | 200 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2527L | OM936 | 7700 cc | 200 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2527LS | OM936 | 7700 cc | 200 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2530 L | OM936 | 7698 cc | 220 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2530 LS | OM936 | 7698 cc | 220 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2530L | OM936 | 7700 cc | 220 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2530LS | OM936 | 7700 cc | 220 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2532 L | OM936 | 7698 cc | 235 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2532 LS | OM936 | 7698 cc | 235 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2532L | OM936 | 7700 cc | 235 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2532LS | OM936 | 7700 cc | 235 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2535 L | OM936 | 7698 cc | 260 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2535 LS | OM936 | 7698 cc | 260 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2535L | OM936 | 7700 cc | 260 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2535LS | OM936 | 7700 cc | 260 kW | 2019 onwards |
| Mercedes-Benz | Actros | 2627 L | OM936 | 7698 cc | 200 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2627 LS | OM936 | 7698 cc | 200 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2630 L | OM936 | 7698 cc | 220 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2630 LS | OM936 | 7698 cc | 220 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2632 L | OM936 | 7698 cc | 235 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2632 LS | OM936 | 7698 cc | 235 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2635 AK | OM936 | 7698 cc | 260 kW | 2011 to 2020 |
| Mercedes-Benz | Actros | 2635 L | OM936 | 7698 cc | 260 kW | 2011 to 2019 |
| Mercedes-Benz | Actros | 2635 LS | OM936 | 7698 cc | 260 kW | 2011 to 2019 |
| Mercedes-Benz | Antos | 1824 L | OM936 | 7698 cc | 176 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 1824 LS | OM936 | 7698 cc | 176 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 1827 L | OM936 | 7698 cc | 200 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 1827 LS | OM936 | 7698 cc | 200 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 1830 L | OM936 | 7698 cc | 219 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 1830 LS | OM936 | 7698 cc | 219 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 1832 L | OM936 | 7698 cc | 235 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 1832 LS | OM936 | 7698 cc | 235 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 1835 L | OM936 | 7698 cc | 260 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 1835 LS | OM936 | 7698 cc | 260 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2427 LS | OM936 | 7698 cc | 200 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2430 LS | OM936 | 7698 cc | 220 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2432 LS | OM936 | 7698 cc | 235 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2435 LS | OM936 | 7698 cc | 260 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2527 L | OM936 | 7698 cc | 200 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2527 LS | OM936 | 7698 cc | 200 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2530 L | OM936 | 7698 cc | 220 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2530 LS | OM936 | 7698 cc | 219 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2532 L | OM936 | 7698 cc | 235 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2532 LS | OM936 | 7698 cc | 235 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2535 L | OM936 | 7698 cc | 260 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2535 LS | OM936 | 7698 cc | 260 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2627 L | OM936 | 7698 cc | 200-201 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2627 LS | OM936 | 7698 cc | 200 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2630 | OM936 | 7698 cc | 219 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2630 L | OM936 | 7698 cc | 219 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2630 LS | OM936 | 7698 cc | 219 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2632 L | OM936 | 7698 cc | 235 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2632 LS | OM936 | 7698 cc | 235 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2635 L | OM936 | 7698 cc | 260 kW | 2012 to 2019 |
| Mercedes-Benz | Antos | 2635 LS | OM936 | 7698 cc | 260 kW | 2012 to 2019 |
| Mercedes-Benz | Arocs | 1824 | OM936 | 7698 cc | 175 kW | 2013 to 2018 |
| Mercedes-Benz | Arocs | 1827 | OM936 | 7698 cc | 200 kW | 2013 to 2018 |
| Mercedes-Benz | Arocs | 1830 | OM936 | 7698 cc | 219 kW | 2013 to 2018 |
| Mercedes-Benz | Arocs | 1832 | OM936 | 7698 cc | 235 kW | 2013 to 2018 |
| Mercedes-Benz | Arocs | 1835 | OM936 | 7698 cc | 260 kW | 2013 to 2018 |
| Mercedes-Benz | Arocs | 2024 | OM936 | 7698 cc | 175 kW | 2013 to 2018 |
| Mercedes-Benz | Arocs | 2027 | OM936 | 7698 cc | 200 kW | 2013 to 2018 |
| Mercedes-Benz | Arocs | 2030 | OM936 | 7698 cc | 219 kW | 2013 to 2018 |
| Mercedes-Benz | Arocs | 2032 | OM936 | 7698 cc | 235 kW | 2013 to 2018 |
| Mercedes-Benz | Arocs | 2035 | OM936 | 7698 cc | 260 kW | 2013 to 2018 |
| Mercedes-Benz | Arocs | 2527 | OM936 | 7698 cc | 200 kW | 2013 to 2018 |
| Mercedes-Benz | Arocs | 2530 | OM936 | 7698 cc | 219 kW | 2013 to 2018 |
| Mercedes-Benz | Arocs | 2532 | OM936 | 7698 cc | 235 kW | 2013 to 2019 |
| Mercedes-Benz | Arocs | 2535 | OM936 | 7698 cc | 260 kW | 2013 to 2019 |
| Mercedes-Benz | Arocs | 2627 | OM936 | 7698 cc | 200-201 kW | 2013 to 2018 |
| Mercedes-Benz | Arocs | 2630 | OM936 | 7698 cc | 219-220 kW | 2013 to 2018 |
| Mercedes-Benz | Arocs | 2632 | OM936 | 7698 cc | 235-236 kW | 2013 to 2018 |
| Mercedes-Benz | Arocs | 2635 | OM936 | 7698 cc | 260-261 kW | 2013 to 2018 |
| Mercedes-Benz | Atego | 824 | OM936 | 7698 cc | 175 kW | 2013 onwards |
| Mercedes-Benz | Atego | 924 | OM936 | 7698 cc | 175 kW | 2013 onwards |
| Mercedes-Benz | Atego | 1024 | OM936 | 7698 cc | 175 kW | 2013 onwards |
| Mercedes-Benz | Atego | 1224 | OM936 | 7698 cc | 175 kW | 2013 onwards |
| Mercedes-Benz | Atego | 1227 | OM936 | 7698 cc | 200 kW | 2013 onwards |
| Mercedes-Benz | Atego | 1230 | OM936 | 7698 cc | 220 kW | 2013 onwards |
| Mercedes-Benz | Atego | 1324 | OM936 | 7698 cc | 175 kW | 2013 onwards |
| Mercedes-Benz | Atego | 1324A | OM936 | 7698 cc | 175 kW | 2012 onwards |
| Mercedes-Benz | Atego | 1327 | OM936 | 7698 cc | 200 kW | 2013 onwards |
| Mercedes-Benz | Atego | 1330 | OM936 | 7698 cc | 220 kW | 2013 onwards |
| Mercedes-Benz | Atego | 1524 | OM936 | 7698 cc | 175 kW | 2013 onwards |
| Mercedes-Benz | Atego | 1524 L | OM936 | 7698 cc | 175 kW | 2013 to 2020 |
| Mercedes-Benz | Atego | 1527 | OM936 | 7698 cc | 200 kW | 2013 onwards |
| Mercedes-Benz | Atego | 1530 | OM936 | 7698 cc | 220 kW | 2013 onwards |
| Mercedes-Benz | Econic | 1830 | OM936 | 7698 cc | 219 kW | 2013 onwards |
| Mercedes-Benz | Econic | 1830 | M936G | 7698 cc | 222 kW | 2013 to 2023 |
| Mercedes-Benz | Econic | 1835 | OM936 | 7698 cc | 260 kW | 2013 onwards |
| Mercedes-Benz | Econic | 2630 | OM936 | 7698 cc | 220 kW | 2013 to 2020 |
| Mercedes-Benz | Econic | 2630 | M936G | 7698 cc | 222 kW | 2013 to 2023 |
| Mercedes-Benz | Econic | 2635 | OM936 | 7698 cc | 260 kW | 2013 onwards |
| Mercedes-Benz | Unimog | U 427 | OM936 and OM 936.97 | 7698 cc | 200 kW | 2013 onwards |
| Mercedes-Benz | Unimog | U 430 | OM936 and OM 936.97 | 7698 cc | 220 kW | 2013 onwards |
| Mercedes-Benz | Unimog | U 527 | OM936 | 7698 cc | 200 kW | 2013 onwards |
| Mercedes-Benz | Unimog | U 530 | OM936 | 7698 cc | 220 kW | 2013 onwards |
Technical information
| Technical specification | Information |
|---|---|
| Pump type | High pressure common rail pump, engine driven |
| Pump family | DFP5, known as the MDEG pump in the Delphi F2R system |
| Fuel system | Delphi F2R heavy duty common rail, fitted to Mercedes-Benz OM934 (5.1 litre, 4 cylinder) and OM936 (7.7 litre, 6 cylinder) engines. This pump is the OM936 six-cylinder version. |
| Quantity control | Electronic inlet metering valve on the pump regulates the fuel delivered to the rail, so the ECU holds the commanded rail pressure at every load and speed |
| System operating pressure | Up to 2400 bar, as published by Delphi for MDEG pumps in the Euro 6 F2R system |
| Emission standard | Euro 6 |
| Engine variants | OM936, OM 936.97, M936G |
| Drive configuration | Version for engines with power take-off (PTO) |
| Installation | Mechanical fitment, no ECU coding required. The fuel system is primed and bled after installation. |
| Compatibility verification | Pump number, Mercedes-Benz OE number, VIN or engine serial number required |
Related diesel fuel system components
Manufacturers used different variants depending on engine build, power rating, emission stage and production date, so another code may be the correct one for your engine. Identify the related part by the number on the fitted component, not by the vehicle model.
| Product type | Part number | References | Observation |
|---|---|---|---|
| Fuel injection pump inlet metering valve | 7211-1024 | 7211-1024-12B1, A9360700446 | Delphi F2R / MDEG inlet metering valve |
Shipping and warranty
| Shipping / warranty detail | Information |
|---|---|
| Shipping | Same-day handling for stock items |
| Pre-order availability | Pre-order items may require 2-4 weeks handling time |
| Warranty | 1-year manufacturer global warranty covering manufacturing defects |
| Returns | Returns accepted only for unused and uninstalled parts in original condition |
| Fitment responsibility | Buyer must verify compatibility before installation |
| Installation damage | Damage caused by incorrect installation, contaminated fuel, or incorrect application is not covered |
Frequently asked questions
How do I know the Delphi 42064087 pump fits my Mercedes-Benz truck? Read the number stamped on the nameplate of the pump fitted to the engine, or the Mercedes-Benz number on the part. If it reads 42064087, 42031602, A9360702901, A9360702801, A9360702501, A9360702001 or A9360701501, this is the correct pump. If the number is different, send us the pump number, the VIN and the engine serial number before ordering.
What condition is this pump supplied in? It is a genuine new Delphi pump in the original manufacturer box, and no old part has to be returned.
Why does the box show 42031602 and the pump 42064087? 42064087 is the current Delphi number and 42031602 is the earlier number it replaces. The pump you receive carries 42064087 on its nameplate, while the outer carton and its barcode may still show the previous reference 42031602. Both numbers identify the same pump for the OM936 application.
Is my Mercedes-Benz number A9360702901 the same part? Yes. A 936 070 29 01 and A9360702901 are the Mercedes-Benz original equipment references for this Delphi pump, together with A9360702801, A9360702501, A9360702001 and A9360701501.
What is a DFP5 or MDEG pump? DFP5 is the Delphi designation of the high pressure pump used in the F2R common rail system, and MDEG is the name of that pump family in Mercedes-Benz medium duty engine applications. One pump supplies the rail and the four or six F2R injectors of the engine.
Do the BEBH1A numbers refer to this pump? Yes. BEBH1A00000, BEBH1A03000, BEBH1A04000, BEBH1A04100, BEBH1A04200, BEBH1A05000, BEBH1A05100, BEBH1A05200 and BEBH1A05300 are Delphi assembly references listed for this pump. HRE302 is the reference of the Delphi Exchange remanufactured programme, not of this new pump.
Does the pump have to be coded to the ECU after fitting? No. The pump is a mechanical assembly from the control unit's point of view, so there is no injector-style coding step. After installation the fuel system is primed and bled, and the rail pressure is checked with diagnostic equipment.
Is the inlet metering valve included? The pump is supplied complete as shown. The inlet metering valve is also available separately under Delphi 7211-1024, 7211-1024-12B1 and Mercedes-Benz A9360700446, which is useful when diagnostics point to the valve rather than to the pump.
Which engines use this pump? The Mercedes-Benz OM936, OM 936.97 and M936G 7.7 litre six-cylinder Euro 6 engines, in Actros, Antos, Arocs, Atego, Econic and Unimog, in the version with power take-off.
Do you ship worldwide? Yes, we ship worldwide.
Common symptoms of a failing OM936 high pressure pump
On the Mercedes-Benz OM936, a worn or failing DFP5 pump usually shows as extended cranking or a no-start condition, an engine that fires and then stalls, loss of power under load, unstable or low rail pressure with the matching low-rail-pressure fault codes, and, at an advanced stage of internal wear, metallic particles in the fuel filter. These symptoms overlap with faults in the F2R injectors, the inlet metering valve, the rail pressure sensor and the low pressure fuel supply, so the complete fuel system should be tested with diagnostic equipment before the pump is replaced.
If the pump has failed internally and released metallic debris, cleaning the high pressure side alone is not enough. The whole circuit from the tank to the injectors has to be inspected and decontaminated, including the fuel tank, the feed pump, the supply and return lines, the filter and its housing, the rail, the rail pressure sensor and the inlet metering valve. Any component that cannot be cleaned completely should be replaced rather than reused. Fitting a new pump into a system that still contains contamination is the most common cause of an immediate repeat failure.
Before installation
Before the new pump is fitted, the fuel supply system must be checked for contamination. Rust, water, sludge or varnish-like deposits, metallic debris or any other contaminant left in the tank, supply and return lines, filter housing or rail will damage the new pump within a short service period, and that damage is not covered by the warranty. Inspect and decontaminate the system, renew the filters and confirm that the fuel is clean before installation.
Share
