In stock
Bosch
F00N210223 Bosch Fuel Metering Unit A0000900069 for Mercedes-Benz Actros Antos Arocs OM 470 OM 471
F00N210223 Bosch Fuel Metering Unit A0000900069 for Mercedes-Benz Actros Antos Arocs OM 470 OM 471
Couldn't load pickup availability
Genuine new Bosch F00N210223 fuel metering unit, also called a quantity control valve, for Bosch CPN5 and CPN6 common rail high-pressure pumps. It replaces the Mercedes-Benz OE number A0000900069 (000 090 00 69) and is fitted to Mercedes-Benz Actros, Antos and Arocs trucks with OM 470, OM 471 and OM 473 engines, and to CapaCity, Citaro, Conecto, Integro, OC 500 RF, Tourismo, Tourrider and Travego buses and coaches. The vehicle table below lists 248 confirmed variants.
The fuel metering unit is mounted on the low-pressure side of the high-pressure pump and controls how much diesel is admitted to the pumping elements. This allows the engine control unit to deliver only the fuel quantity actually required to hold the commanded rail pressure across the whole load and speed range, instead of compressing the full delivery and returning the excess. Accurate metering keeps rail pressure stable, reduces unnecessary pump work and heat input into the fuel, and protects the injectors from pressure fluctuation.
Supplied new in the original sealed Bosch box, made in the Czech Republic, and covered by a 1-year manufacturer warranty.
Also known internationally as: Fuel Metering Unit / Quantity Control Valve (EN), Zumesseinheit / Kraftstoffmengenregelventil (DE), Unite de dosage de carburant / Vanne de regulation de debit (FR), Unita di dosaggio carburante / Valvola di regolazione portata (IT), Unidad dosificadora de combustible / Valvula reguladora de caudal (ES), Unitate de dozaj combustibil / Supapa de reglare a debitului (RO) - Bosch F00N210223 for Mercedes-Benz CPN5 and CPN6 high-pressure pumps.
Key Features
| Feature | Details |
|---|---|
| Product type | Bosch fuel metering unit (quantity control valve) for common rail high-pressure pumps |
| Brand | Genuine Bosch |
| Fuel system | Bosch common rail diesel injection system |
| Pump families | Bosch CPN5 and CPN6 high-pressure pumps |
| Engine families | Mercedes-Benz OM 470, OM 471, OM 473 |
| Fitting position | High-pressure pump, low-pressure side |
| Function | Controls the fuel quantity admitted to the high-pressure pumping elements |
| Actuator type | Electromagnetic solenoid, controlled by the engine control unit |
| Application | Mercedes-Benz heavy-duty trucks, buses and coaches |
| Fitment type | Direct OEM replacement when part numbers match |
| Condition | New in the original sealed Bosch box |
| Quality standard | Bosch OEM manufacturer quality |
| Installation | Professional installation recommended |
Product Details
| Product detail | Information |
|---|---|
| Main Bosch part number | F00N210223, F 00N 210 223 |
| Mercedes-Benz OE number | A0000900069, A 000 090 00 69 |
| Earlier Bosch numbers replaced | F00N210193, F00N210196, F00N210381, F00R0P2394, F00R0P2724 |
| Product category | Fuel metering unit / quantity control valve |
| Manufacturer | Bosch |
| Condition | New genuine Bosch component supplied in the original sealed manufacturer packaging |
| Made in | Czech Republic |
| EAN / GTIN | 4047025363303 |
| Included in package | Fuel metering unit (1 piece) |
| Weight | 0.852 kg |
| Package dimensions | 10 x 5 x 5 cm |
| Installation area | Engine compartment, on the high-pressure fuel pump |
Cross-Reference Numbers
Compare your original part number before ordering. Vehicle model alone is not enough for compatibility confirmation.
| Brand / manufacturer | Cross-reference numbers |
|---|---|
| Bosch (current number) | F00N210223, F 00N 210 223 |
| Bosch (earlier numbers replaced) | F00N210193, F 00N 210 193, F00N210196, F 00N 210 196, F00N210381, F 00N 210 381, F00R0P2394, F 00R 0P2 394, F00R0P2724, F 00R 0P2 724 |
| Mercedes-Benz | A0000900069, A 000 090 00 69, 0000900069, 000 090 00 69 |
The Bosch numbers listed as earlier numbers are previous Bosch references for the same metering unit; F00N210223 is the current supply number.
Vehicle Compatibility
The 248 variants below are taken from the Bosch ESI[tronic] catalogue. Power is given in kW. Fitment is determined by the high-pressure pump fitted to the engine, so confirm the Bosch number of the pump, the number on the metering unit currently fitted, or the VIN and engine serial number before ordering.
Mercedes-Benz Actros
| Type | Displacement | Power (kW) | Year | Engine code |
|---|---|---|---|---|
| Actros 1833 L,LS | 10.7 L | 240 | 07/2012 onwards | OM 470.910, OM 470.913, OM 470.906 |
| Actros 1836 L,LS | 10.7 L | 265 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 1840 L,LS | 10.7 L | 290 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 1842 L,LS | 12.8 L | 310 | 09/2011 onwards | OM 471.926 LA, OM 471.943, OM 471.909, OM 471.900 |
| Actros 1843 L,LS | 10.7 L | 315 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 1845 L,LS | 12.8 L | 330 | 09/2011 onwards | OM 471.926 LA, OM 471.909, OM 471.900 |
| Actros 1846 | 10.7 L | 335 | 07/2015 onwards | OM 470.913, OM 470.910 |
| Actros 1848 L,LS | 12.8 L | 350 | 09/2011 onwards | OM 471.926 LA, OM 471.909, OM 471.900 |
| Actros 1851 L,LS | 12.8 L | 375 | 09/2011 onwards | OM 471.926 LA, OM 471.900, OM 471.909 |
| Actros 1852 L,LS | 15.6 L | 380 | 10/2013 onwards | OM 473.900 |
| Actros 1853 | 12.8 L | 390 | 07/2015 onwards | OM 471.926 LA, OM 471.922 LA |
| Actros 1858 L,LS | 15.6 L | 425 | 10/2013 onwards | OM 473.900 |
| Actros 1863 L,LS | 15.6 L | 460 | 10/2013 onwards | OM 473.900 |
| Actros 2033 L,LS | 10.7 L | 240 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2036 L,LS | 10.7 L | 265 | 03/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2040 L,LS | 10.7 L | 290 | 03/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2042 L,LS | 12.8 L | 310 | 03/2013 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Actros 2043 L,LS | 10.7 L | 315 | 03/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2045 L,LS | 12.8 L | 330 | 09/2011 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Actros 2046 | 10.7 L | 335 | 07/2015 onwards | OM 470.913, OM 470.910 |
| Actros 2048 L,LS | 12.8 L | 350 | 03/2013 onwards | OM 471.900 LA, OM 471.909 LA |
| Actros 2051 L,LS | 12.8 L | 375 | 09/2011 onwards | OM 471.900 LA, OM 471.909 LA |
| Actros 2052 L,LS | 15.6 L | 380 | 12/2013 onwards | OM 473.900 |
| Actros 2053 | 12.8 L | 390 | 07/2015 onwards | OM 471.926 LA, OM 471.922 LA |
| Actros 2058 L,LS | 15.6 L | 425 | 12/2013 onwards | OM 473.900 |
| Actros 2063 L,LS | 15.6 L | 460 | 12/2013 onwards | OM 473.900 |
| Actros 2433 LS | 10.7 L | 240 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2436 LS | 10.7 L | 265 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2440 LS | 10.7 L | 290 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2442 LS | 12.8 L | 310 | 07/2012 onwards | OM 471.926 LA, OM 471.909, OM 471.900 |
| Actros 2443 LS | 10.7 L | 315 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2445 LS | 12.8 L | 330 | 07/2012 onwards | OM 471.926 LA, OM 471.909, OM 471.900 |
| Actros 2446 | 10.7 L | 335 | 07/2015 onwards | OM 470.913, OM 470.910 |
| Actros 2448 LS | 12.8 L | 350 | 07/2012 onwards | OM 471.926 LA, OM 471.909, OM 471.900 |
| Actros 2451 LS | 12.8 L | 375 | 07/2012 onwards | OM 471.926 LA, OM 471.909, OM 471.900 |
| Actros 2452 LS | 15.6 L | 380 | 12/2013 onwards | OM 473.900 |
| Actros 2453 | 12.8 L | 390 | 07/2015 onwards | OM 471.926 LA, OM 471.922 LA |
| Actros 2458 LS | 15.6 L | 425 | 12/2013 onwards | OM 473.900 |
| Actros 2463 LS | 15.6 L | 460 | 12/2013 onwards | OM 473.900 |
| Actros 2533 L,LS | 10.7 L | 240 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2536 L,LS | 10.7 L | 265 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2540 L,LS | 10.7 L | 290 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2542 L,LS | 12.8 L | 310 | 09/2011 onwards | OM 471.926 LA, OM 471.909, OM 471.900 |
| Actros 2543 L,LS | 10.7 L | 315 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2545 L,LS | 12.8 L | 330 | 09/2011 onwards | OM 471.926 LA, OM 471.909, OM 471.900 |
| Actros 2546 | 10.7 L | 335 | 07/2015 onwards | OM 470.913, OM 470.910 |
| Actros 2548 L,LS | 12.8 L | 350 | 09/2011 onwards | OM 471.926 LA, OM 471.909, OM 471.900 |
| Actros 2551 L,LS | 12.8 L | 375 | 09/2011 onwards | OM 471.926 LA, OM 471.909, OM 471.900 |
| Actros 2552 L,LS | 15.6 L | 380 | 12/2013 onwards | OM 473.900 |
| Actros 2553 | 12.8 L | 390 | 07/2015 onwards | OM 471.926 LA, OM 471.922 LA |
| Actros 2558 L,LS | 15.6 L | 425 | 12/2013 onwards | OM 473.900 |
| Actros 2563 L,LS | 15.6 L | 460 | 12/2013 onwards | OM 473.900 |
| Actros 2633 L,LS | 10.7 L | 240 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2636 L,LS | 10.7 L | 265 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2640 L,LS | 10.7 L | 290 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2642 L,LS | 12.8 L | 310 | 07/2012 onwards | OM 471.926 LA, OM 471.909, OM 471.900 |
| Actros 2643 L,LS | 10.7 L | 315 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 2645 L,LS | 12.8 L | 330 | 07/2012 onwards | OM 471.926 LA, OM 471.909, OM 471.900 |
| Actros 2646 | 10.7 L | 335 | 07/2015 onwards | OM 470.913, OM 470.910 |
| Actros 2648 L,LS | 12.8 L | 350 | 07/2012 onwards | OM 471.926 LA, OM 471.909, OM 471.900 |
| Actros 2651 L,LS | 12.8 L | 375 | 09/2011 onwards | OM 471.900 LA, OM 471.909 LA, OM 471.926 LA |
| Actros 2652 L,LS | 15.6 L | 380 | 12/2013 onwards | OM 473.900 |
| Actros 2653 | 12.8 L | 390 | 07/2015 onwards | OM 471.926 LA, OM 471.922 LA |
| Actros 2658 L,LS | 15.6 L | 425 | 12/2013 onwards | OM 473.900 |
| Actros 2663 L,LS | 15.6 L | 460 | 12/2013 onwards | OM 473.900 |
| Actros 3333 L,LS | 10.7 L | 240 | 03/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 3336 L,LS | 10.7 L | 265 | 03/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 3340 L,LS | 10.7 L | 290 | 03/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 3342 L,LS | 12.8 L | 310 | 03/2013 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Actros 3343 L,LS | 10.7 L | 315 | 03/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Actros 3345 L,LS | 12.8 L | 330 | 03/2013 onwards | OM 471.900 LA, OM 471.909 LA, OM 471.926 LA |
| Actros 3348 L,LS | 12.8 L | 350 | 03/2013 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Actros 3351 L,LS | 12.8 L | 375 | 03/2013 onwards | OM 471.926 LA, OM 471.909, OM 471.900 |
| Actros 3352 L,LS | 15.6 L | 380 | 03/2013 onwards | OM 473.900 |
| Actros 3353 | 12.8 L | 390 | 07/2015 onwards | OM 471.926 LA, OM 471.922 LA |
| Actros 3358 L,LS | 15.6 L | 425 | 03/2013 onwards | OM 473.900 |
| Actros 3363 L,LS | 15.6 L | 460 | 03/2013 onwards | OM 473.900 |
Mercedes-Benz Antos
| Type | Displacement | Power (kW) | Year | Engine code |
|---|---|---|---|---|
| Antos 1833 L,LS | 10.7 L | 240 | 09/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 1836 L,LS | 10.7 L | 265 | 09/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 1840 L,LS | 10.7 L | 290 | 09/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 1842 L,LS | 12.8 L | 310 | 09/2012 onwards | OM 471.900 LA, OM 471.909 LA, OM 471.926 LA |
| Antos 1843 L,LS | 10.7 L | 315 | 09/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 1845 L,LS | 12.8 L | 330 | 09/2012 onwards | OM 471.900 LA, OM 471.909 LA, OM 471.926 LA |
| Antos 1848 L,LS | 12.8 L | 350 | 09/2012 onwards | OM 471.900 LA, OM 471.909 LA, OM 471.926 LA |
| Antos 1851 L,LS | 12.8 L | 375 | 09/2012 onwards | OM 471.900 LA, OM 471.909 LA, OM 471.926 LA |
| Antos 1852 L,LS | 15.6 L | 380 | 10/2013 onwards | OM 473.900 |
| Antos 1858 L,LS | 15.6 L | 425 | 10/2013 onwards | OM 473.900 |
| Antos 1863 L,LS | 15.6 L | 460 | 10/2013 onwards | OM 473.900 |
| Antos 2033 L,LS | 10.7 L | 240 | 03/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2036 L,LS | 10.7 L | 265 | 03/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2040 L,LS | 10.7 L | 290 | 03/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2042 L,LS | 12.8 L | 310 | 03/2013 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Antos 2043 L,LS | 10.7 L | 315 | 03/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2045 L,LS | 12.8 L | 330 | 03/2013 onwards | OM 471.900 LA, OM 471.909 LA, OM 471.926 LA |
| Antos 2048 L,LS | 12.8 L | 350 | 03/2013 onwards | OM 471.900 LA, OM 471.909 LA, OM 471.926 LA |
| Antos 2051 L,LS | 12.8 L | 375 | 03/2013 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Antos 2052 L,LS | 15.6 L | 380 | 12/2013 onwards | OM 473.900 |
| Antos 2058 L,LS | 15.6 L | 425 | 12/2013 onwards | OM 473.900 |
| Antos 2063 L,LS | 15.6 L | 460 | 12/2013 onwards | OM 473.900 |
| Antos 2433 LS | 10.7 L | 240 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2436 LS | 10.7 L | 265 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2440 LS | 10.7 L | 290 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2442 LS | 12.8 L | 310 | 07/2012 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Antos 2443 LS | 10.7 L | 315 | 07/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2445 LS | 12.8 L | 330 | 07/2012 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Antos 2448 LS | 12.8 L | 350 | 07/2012 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Antos 2451 LS | 12.8 L | 375 | 07/2012 onwards | OM 471.900 LA, OM 471.909 LA, OM 471.926 LA |
| Antos 2452 LS | 15.6 L | 380 | 12/2013 onwards | OM 473.900 |
| Antos 2458 LS | 15.6 L | 425 | 12/2013 onwards | OM 473.900 |
| Antos 2463 LS | 15.6 L | 460 | 12/2013 onwards | OM 473.900 |
| Antos 2533 L,LS | 10.7 L | 240 | 09/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2536 L,LS | 10.7 L | 265 | 09/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2540 L,LS | 10.7 L | 290 | 09/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2542 L,LS | 12.8 L | 310 | 09/2012 onwards | OM 471.900 LA, OM 471.909 LA, OM 471.926 LA |
| Antos 2543 L,LS | 10.7 L | 315 | 09/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2545 L,LS | 12.8 L | 330 | 09/2012 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Antos 2548 L,LS | 12.8 L | 350 | 09/2012 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Antos 2551 L,LS | 12.8 L | 350 - 375 | 09/2012 onwards | OM 471.900 LA, OM 471.909 LA, OM 471.926 LA |
| Antos 2552 L,LS | 15.6 L | 380 | 12/2013 onwards | OM 473.900 |
| Antos 2558 L,LS | 15.6 L | 425 | 12/2013 onwards | OM 473.900 |
| Antos 2563 L,LS | 15.6 L | 460 | 12/2013 onwards | OM 473.900 |
| Antos 2633 L,LS | 10.7 L | 240 | 09/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2636 L,LS | 10.7 L | 265 | 09/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2640 L,LS | 10.7 L | 290 | 09/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2642 L,LS | 12.8 L | 310 | 09/2012 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Antos 2643 L,LS | 10.7 L | 315 | 09/2012 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 2645 L,LS | 12.8 L | 330 | 09/2012 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Antos 2648 L,LS | 12.8 L | 350 | 09/2012 onwards | OM 471.900 LA, OM 471.909 LA, OM 471.926 LA |
| Antos 2651 L,LS | 12.8 L | 375 | 09/2012 onwards | OM 471.900 LA, OM 471.909 LA, OM 471.926 LA |
| Antos 2652 L,LS | 15.6 L | 380 | 12/2013 onwards | OM 473.900 |
| Antos 2658 L,LS | 15.6 L | 425 | 12/2013 onwards | OM 473.900 |
| Antos 2663 L,LS | 15.6 L | 460 | 12/2013 onwards | OM 473.900 |
| Antos 3333 L,LS | 10.7 L | 240 | 03/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 3336 L,LS | 10.7 L | 265 | 03/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 3340 L,LS | 10.7 L | 290 | 03/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 3342 L,LS | 12.8 L | 310 | 03/2013 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Antos 3343 L,LS | 10.7 L | 315 | 03/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Antos 3345 L,LS | 12.8 L | 330 | 03/2013 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Antos 3348 L,LS | 12.8 L | 350 | 03/2013 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Antos 3351 L,LS | 12.8 L | 375 | 03/2013 onwards | OM 471.909 LA, OM 471.900 LA, OM 471.926 LA |
| Antos 3352 L,LS | 15.6 L | 380 | 03/2013 onwards | OM 473.900 |
| Antos 3358 L,LS | 15.6 L | 425 | 03/2013 onwards | OM 473.900 |
| Antos 3363 L,LS | 15.6 L | 460 | 03/2013 onwards | OM 473.900 |
Mercedes-Benz Arocs
| Type | Displacement | Power (kW) | Year | Engine code |
|---|---|---|---|---|
| Arocs 1833 | 10.7 L | 240 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.903, OM 470.906 |
| Arocs 1836 | 10.7 L | 265 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.903, OM 470.906 |
| Arocs 1840 | 10.7 L | 290 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.903, OM 470.906 |
| Arocs 1842 | 12.8 L | 310 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA, OM 471.906 LA |
| Arocs 1843 | 10.7 L | 315 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.903, OM 470.906 |
| Arocs 1845 | 12.8 L | 330 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA, OM 471.906 LA |
| Arocs 1846 | 10.7 L | 335 | 07/2015 onwards | OM 470.913, OM 470.910 |
| Arocs 1848 | 12.8 L | 350 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA, OM 471.906 LA |
| Arocs 1851 | 12.8 L | 375 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA, OM 471.906 LA |
| Arocs 1852 | 15.6 L | 380 | 04/2013 onwards | OM 473.900 |
| Arocs 1853 | 12.8 L | 390 | 07/2015 onwards | OM 471.926 LA, OM 471.922 LA |
| Arocs 1858 | 15.6 L | 425 | 04/2013 onwards | OM 473.900 |
| Arocs 1863 | 15.6 L | 460 | 04/2013 onwards | OM 473.900 |
| Arocs 2033 | 10.7 L | 240 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.903, OM 470.906 |
| Arocs 2036 | 10.7 L | 265 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.903, OM 470.906 |
| Arocs 2040 | 10.7 L | 290 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.903, OM 470.906 |
| Arocs 2042 | 12.8 L | 310 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA, OM 471.906 LA |
| Arocs 2043 | 10.7 L | 315 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.903, OM 470.906 |
| Arocs 2045 | 12.8 L | 330 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA, OM 471.906 LA |
| Arocs 2046 | 10.7 L | 335 | 07/2015 onwards | OM 470.913, OM 470.910 |
| Arocs 2048 | 12.8 L | 350 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA, OM 471.906 LA |
| Arocs 2051 | 12.8 L | 375 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA, OM 471.906 LA |
| Arocs 2052 | 15.6 L | 380 | 04/2013 onwards | OM 473.900 |
| Arocs 2053 | 12.8 L | 390 | 07/2015 onwards | OM 471.926 LA, OM 471.922 LA |
| Arocs 2058 | 15.6 L | 425 | 04/2013 onwards | OM 473.900 |
| Arocs 2063 | 15.6 L | 460 | 04/2013 onwards | OM 473.900 |
| Arocs 2533 | 10.7 L | 240 | 04/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Arocs 2536 | 10.7 L | 265 | 04/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Arocs 2540 | 10.7 L | 290 | 04/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Arocs 2542 | 12.8 L | 310 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA |
| Arocs 2543 | 10.7 L | 315 | 04/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Arocs 2545 | 12.8 L | 330 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA |
| Arocs 2546 | 10.7 L | 335 | 07/2015 onwards | OM 470.913, OM 470.910 |
| Arocs 2548 | 12.8 L | 350 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA |
| Arocs 2551 | 12.8 L | 375 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA |
| Arocs 2552 | 15.6 L | 380 | 04/2013 onwards | OM 473.900 |
| Arocs 2553 | 12.8 L | 390 | 07/2015 onwards | OM 471.926 LA, OM 471.922 LA |
| Arocs 2558 | 15.6 L | 425 | 04/2013 onwards | OM 473.900 |
| Arocs 2563 | 15.6 L | 460 | 04/2013 onwards | OM 473.900 |
| Arocs 2633 | 10.7 L | 240 | 04/2013 onwards | OM 470.913, OM 470.906, OM 470.910 |
| Arocs 2636 | 10.7 L | 265 - 315 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.906 |
| Arocs 2640 | 10.7 L | 265 - 290 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.906 |
| Arocs 2642 | 12.8 L | 310 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA |
| Arocs 2643 | 10.7 L | 315 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.906 |
| Arocs 2645 | 12.8 L | 330 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA |
| Arocs 2646 | 10.7 L | 335 | 07/2015 onwards | OM 470.913, OM 470.910 |
| Arocs 2648 | 12.8 L | 350 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA |
| Arocs 2651 | 12.8 L | 375 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA |
| Arocs 2652 | 15.6 L | 380 | 04/2013 onwards | OM 473.900 |
| Arocs 2653 | 12.8 L | 390 | 07/2015 onwards | OM 471.926 LA, OM 471.922 LA |
| Arocs 2658 | 15.6 L | 425 | 04/2013 onwards | OM 473.900 |
| Arocs 2663 | 15.6 L | 460 | 04/2013 onwards | OM 473.900 |
| Arocs 3233 | 10.7 L | 240 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.906 |
| Arocs 3236 | 10.7 L | 265 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.906 |
| Arocs 3240 | 10.7 L | 290 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.906 |
| Arocs 3242 | 12.8 L | 310 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA |
| Arocs 3243 | 10.7 L | 315 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.906 |
| Arocs 3245 | 12.8 L | 330 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA |
| Arocs 3246 | 10.7 L | 335 | 07/2015 onwards | OM 470.913, OM 470.910 |
| Arocs 3248 | 12.8 L | 350 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA |
| Arocs 3251 | 12.8 L | 375 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA |
| Arocs 3252 | 15.6 L | 380 | 04/2013 onwards | OM 473.900 |
| Arocs 3253 | 12.8 L | 390 | 07/2015 onwards | OM 471.926 LA, OM 471.922 LA |
| Arocs 3258 | 15.6 L | 425 | 04/2013 onwards | OM 473.900 |
| Arocs 3263 | 15.6 L | 460 | 04/2013 onwards | OM 473.900 |
| Arocs 3333 | 10.7 L | 240 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.903, OM 470.906 |
| Arocs 3336 | 10.7 L | 265 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.903, OM 470.906 |
| Arocs 3340 | 10.7 L | 290 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.903, OM 470.906 |
| Arocs 3342 | 12.8 L | 310 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA, OM 471.906 LA |
| Arocs 3343 | 10.7 L | 315 | 04/2013 onwards | OM 470.910, OM 470.913, OM 470.903, OM 470.906 |
| Arocs 3345 | 12.8 L | 330 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA, OM 471.906 LA |
| Arocs 3346 | 10.7 L | 335 | 07/2015 onwards | OM 470.913, OM 470.910 |
| Arocs 3348 | 12.8 L | 350 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA, OM 471.906 LA |
| Arocs 3351 | 12.8 L | 375 | 04/2013 onwards | OM 471.900 LA, OM 471.926 LA, OM 471.906 LA |
| Arocs 3352 | 15.6 L | 380 | 04/2013 onwards | OM 473.900 |
| Arocs 3353 | 12.8 L | 390 | 07/2015 onwards | OM 471.926 LA, OM 471.922 LA |
| Arocs 3358 | 15.6 L | 425 | 04/2013 onwards | OM 473.900 |
| Arocs 3363 | 15.6 L | 460 | 04/2013 onwards | OM 473.900 |
