In stock
Bosch
F00RJ01620 Bosch Injector Inlet Connector for Cummins DAF Komatsu ISBe QSB
F00RJ01620 Bosch Injector Inlet Connector for Cummins DAF Komatsu ISBe QSB
Couldn't load pickup availability
Genuine, brand-new Bosch F00RJ01620 injector inlet connector (high-pressure inlet connector, Bosch reference F1620; OE Cummins 3975703, DAF 1876292) for common rail injectors on Cummins B-series (ISBe / QSB / ISDe) and related engines used by DAF, Komatsu, Kamaz, Tata, Temsa and more. Made in Turkey, supplied in the original Bosch packaging.
The injector inlet connector feeds high-pressure fuel from the rail into the injector.
Need a full engine set? Buy the set of 6 here: F00RJ01620 Bosch injector inlet connector - Set of 6.
Also known internationally as: injector inlet connector / high-pressure connector (EN), Anschlussstutzen / Hochdruckanschluss (DE), raccord d'injecteur haute pression (FR), raccordo d'iniettore alta pressione (IT), conector de entrada de inyector (ES), conector de intrare injector (RO) — Bosch F00RJ01620.
Key features
| Feature | Details |
|---|---|
| Product type | Injector inlet connector (high-pressure connector) |
| Brand | Genuine Bosch |
| Bosch part number | F00RJ01620 (F 00R J01 620) |
| Bosch reference | F1620 |
| Fits injector systems | Bosch CRIN common rail injectors on Cummins B-series (ISBe/QSB/ISDe) and related engines |
| Quantity | 1 piece |
| Installation type | Direct OEM replacement when the connector code matches |
| Warranty | 1-year warranty |
Product details
| Product detail | Information |
|---|---|
| Main part number | F00RJ01620 |
| Brand / manufacturer | Bosch |
| Product category | Injector inlet connector (common rail) |
| Condition | Brand-new genuine Bosch OEM component |
| Country of manufacture | Turkey |
| EAN | 4047024190320 |
| Included in package | 1 x injector inlet connector |
| Weight | 0.12 kg |
| Package dimensions | 15 x 5 x 5 cm |
OEM cross-reference numbers
Compare your original connector number before ordering. Fitment depends on the injector code, not the engine model alone.
| Brand / manufacturer | Cross-reference numbers |
|---|---|
| Bosch | F00RJ01620, F 00R J01 620, F1620 |
| Cummins | 3975703, 3 975 703 |
| DAF | 1876292 |
Related injectors this inlet connector is fitted with
This inlet connector is used with the following Bosch common rail injectors, in various combinations. The codes below are NOT equivalent to each other, except where noted. Always confirm by the injector code fitted on your engine.
| Injector | Noted equivalents |
|---|---|
| 0445120231 | 0445120059, 0986435597, 0986435708 |
| 0445120060 | 0445120250, 0986435533, 0986435715 |
| 0445120123 | 0986AD1048 |
| 0445120132 | — |
| 0445120251 | — |
| 0445120328 | — |
| 0445120369 | — |
| 0445120404 | — |
| 0986435713 | — |
See the matching injector: Bosch 0445120231 CRIN injector for Cummins QSB / Komatsu.
Vehicle and machine compatibility
Compatibility must always be verified by the injector code fitted on your engine, the OE number, VIN or engine serial number.
CUMMINS (CUM)
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| CUM | — | 3.9 | 110.0 | 05/2006 - | ISBe-4cyl |
| CUM | — | 4.5 | 60.0 - 125.0 | 09/2002 - | QSB4.5 |
| CUM | — | 4.5 | 89.0 - 127.0 | 09/2013 - | QSB4.5 |
| CUM | — | 4.5 | 147.0 | 09/2007 - | ISDe200-30 |
| CUM | — | 5.9 | 0.0 | 09/2001 - | QSB 5.9 |
| CUM | — | 5.9 | 162.0 | 05/2006 - | ISBe-6cyl |
| CUM | — | 6.7 | 98.0 - 202.0 | 09/2006 - | QSB6.7 |
| CUM | — | 6.7 | 103.0 - 221.0 | 09/2013 - | QSB6.7 |
| CUM | — | 6.7 | 199.0 | 09/2007 - | ISDe 270 |
DAF
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| DAF | CF 65.220 | 6.7 | 165.0 | 05/2006 - | GR 165 |
| DAF | CF 65.250 | 6.7 | 184.0 | 04/2006 - | GR 184 |
| DAF | CF 65.280 | 6.7 | 210.0 | 04/2007 - | GR 210 |
| DAF | LF 250 Euro 5 | 6.7 | 184.0 | 09/2016 - | GR 184 |
| DAF | LF 45.140 | 4.5 | 103.0 | 07/2006 - | FR 103 |
| DAF | LF 45.160 | 4.5 | 118.0 | 05/2006 - | FR 118 |
| DAF | LF 45.170 | 3.9 | 123.0 | 04/2001 - 12/2007 | BE 123 C |
| DAF | LF 45.180 | 4.5 | 136.0 | 05/2006 - | FR 136 |
| DAF | LF 45.220 | 5.9 | 162.0 | 11/2001 - 01/2009 | CE 162 C |
| DAF | LF 45.220 | 6.7 | 165.0 | 09/2006 - | GR 165 |
| DAF | LF 45.250 | 6.7 | 184.0 | 09/2006 - | GR 184 |
| DAF | LF 55.180 | 4.5 | 136.0 | 04/2006 - | FR 136 |
| DAF | LF 55.220 | 5.9 | 162.0 | 04/2001 - 08/2008 | CE 162 C |
| DAF | LF 55.220 | 6.7 | 165.0 | 04/2006 - | GR 165 |
| DAF | LF 55.250 | 5.9 | 184.0 | 04/2001 - 08/2008 | CE 184 C |
| DAF | LF 55.250 | 6.7 | 184.0 | 04/2006 - | GR 184 |
| DAF | LF 55.280 | 6.7 | 210.0 | 04/2006 - | GR 210 |
DONGFENG (DFL)
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| DFL | ISDE6 | 6.7 | 415.0 | 08/2006 - | DFM02-03 |
KAMAZ (KMZ)
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| KMZ | 4308-A3 | 6.7 | 155.0 | 01/2008 - | 6IS... |
| KMZ | 4308-H3 | 4.5 | 136.0 | 01/2008 - | 4IS... |
| KMZ | 53605-D3 | 6.7 | 210.0 | 01/2008 - | 6ISBe285 |
| KMZ | 65115-D3 | 6.7 | 210.0 | 01/2008 - | 6ISBe285 |
KOMATSU (KOM)
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| KOM | BR380JG-1E0 | 6.7 | 140.0 - 149.0 | 06/2013 - | SAA6D107 |
| KOM | D39EX-22 | 4.5 | 79.0 | 01/2013 - | SAA4D107 |
| KOM | D39PX-22 | 4.5 | 79.0 | 01/2013 - | SAA4D107 |
| KOM | GD555-5 | 6.7 | 144.0 - 146.0 | 08/2011 - | SAA6D107 |
| KOM | GD655-5 | 6.7 | 163.0 - 165.0 | 04/2014 - | SAA6D107 |
| KOM | GD675-5 | 6.7 | 163.0 - 165.0 | 02/2015 - | SAA6D107 |
| KOM | HB205-1 | 4.5 | 104.0 - 110.0 | 03/2011 - | SAA4D107 |
| KOM | HB205LC-1 | 4.5 | 104.0 - 110.0 | 03/2011 - | SAA4D107 |
| KOM | HB215LC-1 | 4.5 | 104.0 - 110.0 | 03/2011 - | SAA4D107 |
| KOM | PC160LC-7 | 4.5 | 86.0 - 90.0 | 01/2010 - | SAA4D107 |
| KOM | PC160LC-8 | 4.5 | 86.0 - 90.0 | 08/2012 - | SAA4D107 |
| KOM | PC190LC/NLC-8 | 4.5 | 92.0 - 97.0 | 08/2012 - | SAA4D107 |
| KOM | PC200-8 | 6.7 | 110.0 | 12/2007 - | SAAD107E-1 |
| KOM | PC200-8 | 6.7 | 110.0 - 116.0 | 11/2014 - | SAA6D107 |
| KOM | PC200-8E0 | 4.5 | 86.0 - 90.0 | 01/2008 - | SAA4D107 |
| KOM | PC200-8M0 | 6.7 | 103.0 - 110.0 | 12/2015 - | SAA6D107 |
| KOM | PC200LC-8 | 6.7 | 110.0 - 116.0 | 11/2014 - | SAA6D107 |
| KOM | PC200LC-8E0 | 4.5 | 86.0 - 90.0 | 01/2008 - | SAA4D107 |
| KOM | PC200LC-8M0 | 6.7 | 103.0 - 110.0 | 12/2015 - | SAA6D107 |
| KOM | PC220-8 | 6.7 | 125.0 - 134.0 | 06/2013 - | SAA6D107 |
| KOM | PC220-8M0 | 6.7 | 123.0 - 129.0 | 09/2014 - | SAA6D107 |
| KOM | PC220LC-8 | 6.7 | 125.0 - 134.0 | 06/2013 - | SAA6D107 |
| KOM | PC220LC-8M0 | 6.7 | 123.0 - 129.0 | 09/2014 - | SAA6D107 |
| KOM | PC228US-3E0 | 6.7 | 110.0 - 116.0 | 04/2008 - | SAA6D107 |
| KOM | PC228US-8 | 6.7 | 110.0 - 116.0 | 09/2013 - | SAA6D107 |
| KOM | PC228USLC-3E0 | 6.7 | 110.0 - 116.0 | 04/2008 - | SAA6D107 |
| KOM | PC228USLC-8 | 6.7 | 110.0 - 116.0 | 09/2013 - | SAA6D107 |
| KOM | PC240LC-8 | 6.7 | 125.0 - 134.0 | 09/2010 - | SAA6D107 |
| KOM | PC270-8 | 6.7 | 140.0 - 149.0 | 07/2008 - | SAA6D107 |
| KOM | PC270LC-8 | 6.7 | 140.0 - 149.0 | 07/2008 - | SAA6D107 |
| KOM | PC270LC-8N1-W1 | 6.7 | 140.0 - 149.0 | 09/2013 - | SAA6D107 |
| KOM | PC308USLC-3E0 | 6.7 | 140.0 - 149.0 | 03/2013 - | SAA6D107 |
| KOM | WA200-6 | 4.5 | 94.0 - 95.0 | 06/2015 - | SAA4D107 |
| KOM | WA200PZ-6 | 4.5 | 94.0 - 95.0 | 11/2007 - | SAA4D107 |
| KOM | WA250-6 | 6.7 | 103.0 - 104.0 | 03/2013 - | SAA6D107 |
| KOM | WA250PZ-6 | 6.7 | 104.0 | 02/2013 - | SAA6D107 |
| KOM | WA320-6 | 6.7 | 125.0 - 127.0 | 02/2013 - | SAA6D107 |
| KOM | WA320PZ-6 | 6.7 | 125.0 - 127.0 | 02/2013 - | SAA6D107 |
| KOM | WA380-6 | 6.7 | 142.0 - 143.0 | 02/2013 - | SAA6D107 |
| KOM | WA380Z-6 | 6.7 | 141.0 - 143.0 | 08/2012 - | SAA6D107 |
KAVZ KURGAN (KUR)
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| KUR | 4235 | 3.9 | 110.0 | 01/2008 - | ISBe 150 31 |
| KUR | 4235 | 4.5 | 136.0 | 01/2008 - | 4ISBe 185B |
| KUR | 4238 | 6.7 | 155.0 | 09/2008 - | 6ISBe210 |
NEFAZ NEFTEKAMSK (NEF)
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| NEF | 5297 | 5.9 | 184.0 | 01/2000 - | 6ISBe 250.30 |
| NEF | 5299 | 6.7 | 184.0 | 01/2008 - | 6ISBe 250.30 |
| NEF | 5299 | 6.7 | 198.0 | 01/2008 - | 6ISBe 270B |
PAZ PAVLOVO (PAB)
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| PAB | 320301-03 | 4.5 | 136.0 | 06/2009 - | 4ISBe 185B |
| PAB | 3237-03 | 4.5 | 136.0 | 06/2009 - | 4ISBe 185B |
| PAB | 3237-09 | 4.5 | 117.7 | 06/2009 - | 4ISBe 160B |
| PAB | 4230 | 4.5 | 136.0 | 06/2009 - | 4ISBe 185B |
TATA MOTORS (TAE)
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| TAE | Marcopolo 1628 Divo | 6.7 | 210.0 | 04/2011 - | ISBe 285 |
| TAE | Prima 2528 K 6x4 | 6.7 | 199.0 | 01/2014 - | ISBe 270 |
| TAE | Prima 3128 K 8x4 | 6.7 | 196.0 | 10/2010 - | ISBe 270 |
| TAE | Prima 4028 | 6.7 | 196.0 | 09/2009 - | ISBe 270 |
| TAE | Prima 4928 S | 6.7 | 199.0 | 01/2014 - | ISB |
| TAE | Prima LX 2523 K/T | 5.9 | 171.0 | 01/2014 - | ISBe |
| TAE | Prima LX 4923 S | 6.7 | 169.0 | 01/2014 - | ISB 6.7 |
| TAE | Prima LX 4928 S | 6.7 | 199.0 | 01/2014 - | ISB 6.7 |
TEMSA (TMS)
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| TMS | Avenue Diesel | 6.7 | 184.0 | 11/2008 - | ISBe4 250 |
Technical information
| Technical specification | Information |
|---|---|
| Component type | High-pressure injector inlet connector |
| Fuel system | Bosch common rail (CRIN) |
| Engine family | Cummins B-series (ISBe / QSB / ISDe) and related OEM engines |
| Compatibility verification | Injector code, OE number, VIN or engine serial required |
Shipping and warranty
| Shipping / warranty detail | Information |
|---|---|
| Shipping | Same-day handling for stock items |
| Pre-order availability | Pre-order items may require 2-4 weeks handling time |
| Warranty | 1-year manufacturer global warranty covering manufacturing defects |
| Returns | Returns accepted only for unused and uninstalled parts in original condition |
| Fitment responsibility | Buyer must verify compatibility before installation |
| Installation damage | Damage caused by incorrect installation, contaminated fuel, or incorrect application is not covered |
Frequently asked questions
How do I know the F00RJ01620 fits my injector? This inlet connector is fitted in different combinations, so confirm by the Bosch injector code on your engine (see the related injectors above) rather than by vehicle model alone.
Is Cummins 3975703 the same part? Yes — 3975703 (3 975 703) is the Cummins OE reference for this Bosch F00RJ01620 / F1620 inlet connector.
Does it include the injector? No — this is the inlet connector only. The matching injector (e.g. 0445120231) is sold separately.
How many do I get? One (1) inlet connector. A set of 6 is available for full-engine jobs.
Is it new or used? Brand-new genuine Bosch, made in Turkey.
Do you ship worldwide? Yes, we ship worldwide.
Common symptoms of a worn injector inlet connector
High-pressure leaks at the injector, hard starting, power loss, rail-pressure fault codes or fuel weeping around the connector can indicate a worn inlet connector or edge filter. Replace with the correct connector for your injector and torque to specification.
Share
