In stock
Bosch
0445020516 Bosch CP4 Fuel Injection Pump for New Holland Case Steyr FPT F5 3.4L
0445020516 Bosch CP4 Fuel Injection Pump for New Holland Case Steyr FPT F5 3.4L
Couldn't load pickup availability
Genuine new Bosch 0445020516 CP4 high-pressure fuel injection pump (OE 5801470100 / 580 147 01 00, Perkins T412885) for FPT (Fiat Powertrain) 3.4 L F5 four-cylinder diesel engines fitted to New Holland T4 and T5 tractors, Case skid-steer and track loaders, and Steyr Kompakt and Multi tractors. Manufactured by Bosch in the Czech Republic and supplied in the sealed Bosch box, this is a direct OEM-quality replacement, not a remanufactured exchange unit.
The 0445020516 is a single-piston CP4 pump (Bosch type formula CR/CP4N1/L50/20-S) driven from the engine timing gear. It raises fuel to common rail pressure and, through its electronic metering unit, delivers only the quantity the ECU demands, so rail pressure stays stable across the load range. 0445020516 is the Bosch commercial service (order) number; 0445020508 is the equivalent Bosch number fitted to the engine as original equipment at the factory.
Also known internationally as: Common Rail High-Pressure Pump (EN), Common-Rail-Hochdruckpumpe / Einspritzpumpe (DE), Pompe haute pression Common Rail (FR), Pompa alta pressione Common Rail (IT), Bomba de alta presion Common Rail (ES), Pompa de inalta presiune Common Rail (RO) - Bosch 0445020516 for FPT F5 3.4 L engines.
Key features
| Feature | Details |
|---|---|
| Product type | Common rail high-pressure fuel injection pump (Bosch CP4) |
| Brand | Genuine Bosch |
| Bosch order number | 0445020516 |
| Bosch original-equipment (factory-fit) number | 0445020508 |
| Type formula | CR/CP4N1/L50/20-S |
| Pump family | Bosch CP4.1 (CP4N1), single high-pressure piston |
| Main OE number | 5801470100 (Case, Case IH, Iveco, New Holland) |
| Application | FPT 3.4 L F5 four-cylinder diesel engines - New Holland T4 / T5 / TD / TK, Case SR, SV, TR, TV, Steyr Kompakt S and Multi |
| Condition | New genuine Bosch, in original sealed Bosch packaging |
| Country of manufacture | Czech Republic |
| Installation type | Direct OEM replacement when part numbers match |
| Warranty | 1-year manufacturer global warranty |
Product details
| Product detail | Information |
|---|---|
| Bosch order number | 0445020516, 0 445 020 516 |
| Bosch original-equipment (factory-fit) number | 0445020508, 0 445 020 508 |
| Brand / manufacturer | Bosch |
| Product category | Diesel common rail high-pressure fuel injection pump |
| Pump family | Bosch CP4 / CP4N1 |
| Type formula | CR/CP4N1/L50/20-S |
| Condition | New (genuine, unused) |
| Country of manufacture | Czech Republic |
| EAN / GTIN | 4047025012409 |
| Included in package | 1 x Bosch 0445020516 high-pressure pump in original Bosch packaging |
| Weight | 4.5 kg |
| Package dimensions | 40 x 30 x 30 cm |
| Installation area | Engine, driven from the timing gear train |
OEM cross-reference numbers
Compare your original part number before ordering. The machine model alone is not sufficient to confirm compatibility - manufacturers fitted different pump variants depending on engine build, power rating, emissions stage and production date. Always check the number on the pump installed on your engine.
| Brand / manufacturer | Cross-reference numbers |
|---|---|
| Bosch | 0445020516, 0 445 020 516 (order number); 0445020508, 0 445 020 508 (original-equipment, factory-fit); type formula CR/CP4N1/L50/20-S |
| Case / Case IH (Case International) | 580 147 01 00, 5801470100 |
| Iveco | 5801470100 |
| New Holland | 5801470100 |
| Perkins | T412885 |
Vehicle and machine compatibility
Compatibility must always be verified by the original Bosch number, OEM number, VIN, engine serial number or the identification number on the pump fitted to your engine. The model alone is not sufficient.
New Holland tractors
| Make | Model | Displacement | Power | Year | Engine code |
|---|---|---|---|---|---|
| New Holland | C232 | 3.2 L | 56 kW | 04/2011 onwards | F5CE5454B |
| New Holland | L230 | 3.4 L | 62 kW | 07/2012 to 12/2015 | F5HFL413A |
| New Holland | T4.55 Powerstar | 3.4 L | 43 kW | 05/2014 onwards | F5DFL463A, F5DFL463C |
| New Holland | T4.65 Powerstar | 3.4 L | 48 kW | 05/2014 onwards | F5DFL463A, F5DFL463B |
| New Holland | T4.75 | 3.4 L | 55 kW | 06/2013 to 08/2017 | F5C, F5DFL413A, F5DFL413H |
| New Holland | T4.75 Powerstar | 3.4 L | 55 kW | 05/2014 onwards | F5DFL463A |
| New Holland | T4.80 F | 3.4 L | 55 kW | 03/2016 onwards | F5DFL413A, F5DFL413B |
| New Holland | T4.80 LP | 3.4 L | 55 kW | 05/2017 onwards | F5DFL413A, F5DFL413B |
| New Holland | T4.80 N | 3.4 L | 55 kW | 04/2017 onwards | F5DFL413A, F5DFL413B |
| New Holland | T4.80V | 3.4 L | 55 kW | 04/2017 onwards | F5DFL413A, F5DFL413B |
| New Holland | T4.85 | 3.4 L | 63 kW | 12/2012 to 12/2017 | F5DFL413A, F5DFL413H |
| New Holland | T4.90 F | 3.4 L | 63 kW | 03/2016 onwards | F5DFL413L |
| New Holland | T4.90 LP | 3.4 L | 63 kW | 05/2017 onwards | F5DFL413L |
| New Holland | T4.90 N | 3.4 L | 63 kW | 04/2017 onwards | F5DFL413L |
| New Holland | T4.90V | 3.4 L | 63 kW | 04/2017 onwards | F5DFL413L |
| New Holland | T4.95 | 3.4 L | 73 kW | 12/2012 to 12/2017 | F5DFL413 series |
| New Holland | T4.100 F | 3.4 L | 73 kW | 03/2016 onwards | F5DFL413K |
| New Holland | T4.100 LP | 3.4 L | 73 kW | 05/2017 onwards | F5DFL413K |
| New Holland | T4.100 N | 3.4 L | 73 kW | 04/2017 onwards | F5DFL413K |
| New Holland | T4.100V | 3.4 L | 73 kW | 04/2017 onwards | F5DFL413K |
| New Holland | T4.105 | 3.4 L | 79 kW | 12/2012 to 12/2017 | F5DFL413A, F5DFL413H |
| New Holland | T4.110 F | 3.4 L | 79 kW | 03/2016 onwards | F5DFL413J |
| New Holland | T4.110 LP | 3.4 L | 79 kW | 05/2017 onwards | F5DFL413J |
| New Holland | T4.110 N | 3.4 L | 79 kW | 04/2017 onwards | F5DFL413J |
| New Holland | T4.110V | 3.4 L | 79 kW | 04/2017 onwards | F5DFL413J |
| New Holland | T4.115 | 3.4 L | 85 kW | 06/2013 to 10/2017 | F5DFL413A, F5DFL413H |
| New Holland | T5.75 | 3.4 L | 55 kW | 04/2017 onwards | F5DFL413A |
| New Holland | T5.85 | 3.4 L | 63 kW | 04/2017 onwards | F5DFL413L |
| New Holland | T5.90S | 3.6 L | 66 kW | 07/2022 onwards | F5LGL413E |
| New Holland | T5.95 | 3.4 L | 73 kW | 01/2012 onwards | F5DFL413A, F5DFL413K |
| New Holland | T5.100 | 3.4 L | 74 kW | 11/2015 onwards | F5GFL413A |
| New Holland | T5.100S | 3.6 L | 74 kW | 07/2022 onwards | F5LGL413D |
| New Holland | T5.105 | 3.4 L | 79 kW | 07/2012 onwards | F5DFL413A, F5DFL413J |
| New Holland | T5.110 | 3.4 L | 81 kW | 11/2015 onwards | F5GFL413A |
| New Holland | T5.110S | 4.5 L | 81 kW | 07/2022 onwards | F4DGE413F |
| New Holland | T5.115 | 3.4 L | 84 kW | 07/2012 onwards | F5DFL413A, F5DFL413H |
| New Holland | T5.120 | 3.4 L | 88 kW | 11/2015 onwards | F5GFL413A |
| New Holland | TD4.80F | 3.4 L | 40 kW | 05/2017 onwards | F5DFL413B |
| New Holland | TD4.90F | 3.4 L | 46 kW | 05/2017 onwards | F5DFL413L |
| New Holland | TD4.100F | 3.4 L | 54 kW | 05/2017 onwards | F5DFL413K |
| New Holland | TD5.85 | 3.4 L | 63 kW | 10/2014 onwards | F5DFL413H |
| New Holland | TD5.95 | 3.4 L | 73 kW | 10/2014 onwards | F5DFL413H |
| New Holland | TD5.105 | 3.4 L | 79 kW | 10/2014 onwards | F5DFL413H |
| New Holland | TD5.115 | 3.4 L | 84 kW | 10/2014 onwards | F5DFL413H |
| New Holland | TK4.80 | 3.4 L | 54 kW | 09/2017 onwards | F5DFL413E |
| New Holland | TK4.90 | 3.4 L | 63 kW | 03/2017 onwards | F5DFL413Z |
| New Holland | TK4.100 | 3.4 L | 73 kW | 03/2017 onwards | F5DFL4131 |
| New Holland | TK4.110 | 3.4 L | 79 kW | 01/2019 onwards | F5DFL413J |
Case loaders
| Make | Model | Displacement | Power | Year | Engine code |
|---|---|---|---|---|---|
| Case | SR220 | 3.4 L | 61 kW | 01/2013 to 12/2014 | F5HFL413A |
| Case | SR250 | 3.4 L | 67 kW | 07/2012 to 03/2016 | F5HFL413A |
| Case | SR270 | 3.4 L | 67 kW | 09/2015 onwards | F5H |
| Case | SV250 | 3.4 L | 61 kW | 01/2013 onwards | F5HFL413A |
| Case | SV300 | 3.4 L | 67 kW | 07/2012 onwards | F5HFL413A |
| Case | SV300 | 3.4 L | 67 kW | 09/2015 onwards | F5H |
| Case | SV340 | 3.4 L | 67 kW | 09/2015 onwards | F5H |
| Case | TR320 | 3.4 L | 67 kW | 07/2012 to 09/2016 | F5HFL413A |
| Case | TR340 | 3.4 L | 66 kW | 09/2015 onwards | F5H |
| Case | TV380 | 3.4 L | 67 kW | 07/2012 onwards | F5HFL413A |
| Case | TV380 | 3.4 L | 66 kW | 09/2015 onwards | F5H |
Steyr tractors
| Make | Model | Displacement | Power | Year | Engine code |
|---|---|---|---|---|---|
| Steyr | Kompakt 4055 S Ecotech | 3.4 L | 43 kW | 05/2014 to 08/2020 | F5DFL463A, F5DFL463C |
| Steyr | Kompakt 4065 S Ecotech | 3.4 L | 48 kW | 05/2014 to 12/2020 | F5DFL463B |
| Steyr | Kompakt 4065 S Ecotech | 3.4 L | 48 kW | 09/2012 onwards | F5DFL413A |
| Steyr | Multi 4095 | 3.4 L | 73 kW | 09/2012 to 11/2016 | F5DFL413H |
| Steyr | Multi 4105 | 3.4 L | 79 kW | 09/2012 to 09/2016 | F5DFL413H |
| Steyr | Multi 4115 | 3.4 L | 84 kW | 09/2012 to 11/2016 | F5DFL413H |
FPT (Fiat Powertrain) industrial engines
| Make | Engine family | Displacement | Power | Year | Engine code |
|---|---|---|---|---|---|
| FPT (Fiat Powertrain) | F34 | 3.4 L, 4-cylinder, in-line, turbocharged, common rail | 55 kW to 85 kW | 01/2011 onwards | F34ENT |
Technical information
| Technical specification | Information |
|---|---|
| Pump type | Bosch CP4 high-pressure common rail pump, single high-pressure piston (CP4N1) |
| Type formula | CR/CP4N1/L50/20-S |
| Drive | Mechanically driven from the engine timing gear train |
| Pressure control | Electronic fuel metering unit on the pump inlet - the ECU commands only the fuel volume the rail needs, which reduces drive load and fuel heating |
| Fuel system | Bosch common rail, FPT F5 / F34 3.4 L four-cylinder diesel engines |
| Engine configuration served | 4-cylinder, in-line, turbocharged diesel |
| Lubrication | Lubricated by the diesel fuel itself - clean, correctly specified fuel and a serviceable filter are essential to pump life |
| Compatibility verification | Bosch number, OE number, VIN or engine serial number required |
Related diesel fuel system components (FPT F5 3.4 L common rail system)
The following genuine Bosch components belong to the same FPT F5 common rail system. This engine family was built in two injector and rail configurations, and the machine model alone does not determine which one you have: manufacturers used different variants depending on engine build, model, power rating, emissions stage and production date. Identify each part by the number printed on the component fitted to your engine, not by the machine model.
| Product type | Bosch order number | Cross-references / type formula |
|---|---|---|
| Fuel injector (configuration 1) | 0445110457 | Bosch Exchange remanufactured 0986435254; Case 580 147 00 98, 5801470098; Case New Holland 5801470098, 5801470098R; Iveco 5801470098; New Holland 5801470098, 5801376566. Type formula: CRI2-16 |
| Fuel injector (configuration 1) | 0445110540 | Case 580 156 91 41, 5801569141; Case New Holland 5801569141; Iveco 5801569141; New Holland 5801569141. Type formula: CRI2-16 OHW |
| Fuel injector (configuration 2) | 0445110657 (also available as a set of 4) | Case 580 179 03 38, 5801790338, ER5801790338; Case IH 5801790338; Iveco 5801790338; John Deere ER5801790338; New Holland 5801790338, ER5801790338; Perkins T419564. Type formula: CRI2-20 OHW |
| Fuel rail / distributor tube (configuration 1) | 0445224075 | Case 580 147 01 05, 5801470105; Case IH 5801470105; Iveco 5801470105; New Holland 5801470105. Type formula: CR/V4/10-23-S |
| Fuel rail / distributor tube (configuration 2) | 0445224098 | Case 580 179 03 27, 5801790327; Case IH 5801790327; Iveco 5801790327; New Holland 5801790327. Type formula: HFR; CR/V3/10-23S |
| Rail pressure sensor (for rail 0445224075) | 0281006226 | Iveco 5801474160. Type formula: RDS4-18; 5 V; M18x1.5; 1800 bar |
| Rail pressure sensor (for rail 0445224098) | 0281006164 | Alfa Romeo 55230827; Chrysler 55230 827; Fiat 50438237, 55230827; GMC 1247445, 55230827; Iveco 604382373; Jeep 55230 827; Lancia 55230827; Opel 55230827; Suzuki 15732 68L00 000, 15732-68L00; Vauxhall 55230827. Type formula: CR/RDS4.2/2000/KS |
| Fuel metering unit (pump-mounted) | 0928400757 | Bosch 1462C00998; Chevrolet 12 641 035; Cummins 4 884 599; Ferrari 71 75 48 08; Fiat 42574911, 71754808; GMC 12641035; Iveco 04122474, 42567116, PJ00000757; KHD 04122474, 412 2474; MAN 51 12505 0042; VM Motori 45022074F. Type formula: ZME4 |
Compatibility note
Please verify your original Bosch number, OEM reference number, VIN, engine serial number or the number on the pump before purchase. Do not install the part before checking compatibility. Installed or used fuel system parts may not be eligible for return.
Shipping and warranty
| Shipping / warranty detail | Information |
|---|---|
| Shipping | Same-day handling for stock items |
| Pre-order availability | Pre-order items may require 2-4 weeks handling time |
| Warranty | 1-year manufacturer global warranty covering manufacturing defects |
| Returns | Returns accepted only for unused and uninstalled parts in original condition |
| Fitment responsibility | Buyer must verify compatibility before installation |
| Installation damage | Damage caused by incorrect installation, contaminated fuel, or incorrect application is not covered |
Frequently asked questions
How do I know the Bosch 0445020516 fits my tractor or loader? Confirm by the Bosch number printed on the pump you are removing (0445020516 or 0445020508), or by the OE number 5801470100 used by Case, Case IH, Iveco and New Holland. It fits many New Holland T4, T5, TD and TK tractors, Case SR, SV, TR and TV loaders and Steyr Kompakt and Multi tractors with the FPT 3.4 L F5 engine, but the machine model alone is not enough - always check the number on your original pump.
Is this pump new or remanufactured? It is a genuine new Bosch pump, made in the Czech Republic and supplied in the original sealed Bosch box. It is not a remanufactured exchange unit.
What is the difference between 0445020516 and 0445020508? They are the same pump. 0445020516 is the Bosch commercial service (order) number you buy; 0445020508 is the equivalent Bosch number fitted to the engine as original equipment at the factory.
Is OE 5801470100 the same as this part? Yes. 5801470100 (written 580 147 01 00 by Case) is the Case, Case IH, Iveco and New Holland original-equipment reference for Bosch 0445020516. Perkins list the same pump as T412885.
What does the CR/CP4N1/L50/20-S type formula mean? It is the Bosch internal designation for this pump build: a common rail (CR) CP4 pump in the N1 single-piston variant. It appears on Bosch documentation and confirms you are looking at the correct pump family.
Which injectors and rail go with this pump? The FPT F5 3.4 L engine was built in two configurations: injector 0445110457 or 0445110540 with rail 0445224075, or injector 0445110657 with rail 0445224098. Which one your machine has depends on the engine build and production date, so identify them by the numbers on the parts fitted to your engine.
What causes a CP4 pump to fail? The CP4 is lubricated by the diesel it pumps, so poor fuel quality, water in the fuel, contamination, air ingress or a neglected fuel filter are the usual causes. Running the tank dry is also damaging, because it removes lubrication from the pump.
Can a failed CP4 pump damage the injectors and rail? Yes. When a CP4 fails internally it can release metal debris into the high-pressure side of the system. In that case the injectors, rail, lines, filter housing and tank must be inspected and cleaned or replaced, otherwise a new pump can fail again quickly.
Do I need to program anything after fitting the pump? The pump itself is not individually coded like an IMA injector, but the fuel system must be correctly bled and the rail pressure checked with diagnostic equipment after installation.
What is included and how is it packed? You receive one Bosch 0445020516 high-pressure pump (4.5 kg) in the original sealed Bosch packaging, boxed at 40 x 30 x 30 cm.
Do you ship worldwide? Yes, we ship worldwide.
Common symptoms of a failing CP4 injection pump
On the FPT F5 3.4 L engine a worn or failing 0445020516 typically shows as long cranking or a no-start, an engine that starts and dies, loss of power under load, unstable rail pressure or low-rail-pressure fault codes, and in later stages metal debris found in the fuel filter. Because these symptoms overlap with injector, metering-unit, rail-sensor and fuel-supply faults, have the fuel system tested before replacing the pump. If the old pump failed internally, flush and inspect the full high-pressure circuit first - fitting a new CP4 into a contaminated system is the most common cause of a repeat failure.
Share
