In stock
Bosch
0445110457 Bosch Common Rail Injector for Case IH New Holland Steyr Iveco Tractor Engines
0445110457 Bosch Common Rail Injector for Case IH New Holland Steyr Iveco Tractor Engines
Couldn't load pickup availability
Genuine new Bosch 0445110457 common rail injector (OE 5801470098, Perkins T412569) for the 3.2 and 3.4-litre FPT F5 series four-cylinder diesel engine used by Case, Case IH, New Holland and Steyr tractors, skid-steer and compact track loaders, and backhoe loaders. Supplied brand new in the original sealed Bosch box, made in India, and covered by a 1-year manufacturer warranty.
A solenoid common rail injector meters and atomises the high-pressure diesel delivered from the rail, restoring the correct spray pattern, smooth idle, clean starting and full power on these FPT F5C, F5D and F5H series engines. The Bosch internal type formula is CRI2-16. This injector is also available as a set of 4 for a full engine replacement.
Also known internationally as: Common Rail Injector (EN), Common-Rail-Injektor (DE), Injecteur Common Rail (FR), Iniettore Common Rail (IT), Inyector Common Rail (ES), Injector Common Rail (RO) - Bosch 0445110457.
Key features
| Feature | Details |
|---|---|
| Product type | Common rail diesel injector (solenoid) |
| Brand | Genuine Bosch |
| Part number | 0445110457 (0 445 110 457) |
| System family | Bosch CRI2, internal type formula CRI2-16 |
| Injector coding | IMA coded (individual injector accuracy) |
| Application | 3.2 / 3.4 FPT F5 series diesel - Case, Case IH, New Holland, Steyr agricultural and construction machinery |
| Installation type | Direct OEM replacement when part numbers match |
| Quality standard | Bosch OEM manufacturer quality |
| Warranty | 1-year manufacturer global warranty |
Product details
| Product detail | Information |
|---|---|
| Main part number | 0445110457 (0 445 110 457) |
| Brand / manufacturer | Bosch |
| Product category | Common rail diesel fuel injector |
| Condition | New (genuine Bosch, original sealed box) |
| Country of manufacture | India |
| EAN / GTIN | 4047024893580 |
| Bosch Exchange (remanufactured) equivalent | 0986435254 (0 986 435 254), type BX-CRI2-16 OHW |
| Included in package | 1 x Bosch 0445110457 injector with the nozzle sealing washer already fitted on the injector. |
| Weight | 0.63 kg per piece |
| Package dimensions | 25 x 10 x 10 cm |
OEM cross-reference numbers
Compare your original injector number before ordering. The vehicle or machine model alone is not enough to confirm fitment. These are the original-equipment numbers for the new injector 0445110457.
| Brand / manufacturer | Cross-reference numbers |
|---|---|
| Bosch | 0445110457, 0 445 110 457 |
| Case | 5801470098, 580 147 00 98 |
| Case New Holland (CNH) | 5801470098, 5801470098R |
| Iveco | 5801470098 |
| New Holland | 5801470098, 5801376566 |
| Perkins | T412569 |
The Bosch Exchange (remanufactured) equivalent 0986435254 is a separate rebuilt unit and carries its own numbers; if you are cross-checking an exchange part, identify it by the number printed on your original injector rather than by the machine model.
Vehicle and machine compatibility
Compatibility must always be verified by the original part number, OEM number, VIN or engine serial number. Model alone is not sufficient. Power figures are given in kW as listed by the manufacturer.
| Make | Model | Displacement | Power | Year | Engine code |
|---|---|---|---|---|---|
| Case | 750M | 3.4 L | 69 kW | 09/2012 to 11/2016 | F5HFL413A |
| Case | SR220 | 3.4 L | 61 kW | 01/2013 to 12/2014 | F5HFL413A |
| Case | SR250 | 3.4 L | 67 kW | 07/2012 to 03/2016 | F5HFL413A |
| Case | SV250 | 3.4 L | 61 kW | 01/2013 onwards | F5HFL413A |
| Case | SV300 | 3.4 L | 67 kW | 07/2012 onwards | F5HFL413A |
| Case | TR320 | 3.4 L | 67 kW | 07/2012 to 09/2016 | F5HFL413A |
| Case | TV380 | 3.4 L | 67 kW | 07/2012 onwards | F5HFL413A |
| Case IH | Farmall 100N/CL | 3.4 L | 73 kW | 11/2016 onwards | F5DFL413K |
| Case IH | Farmall 105 C | 3.4 L | 79 kW | 12/2012 onwards | F5DFL413H |
| Case IH | Farmall 105 C HI-LO | 3.4 L | 79 kW | 12/2012 onwards | F5DFL413H |
| Case IH | Farmall 105 C HI-LO | 3.4 L | 79 kW | 04/2017 onwards | F5DFL413J |
| Case IH | Farmall 105 C Power Shuttle Tractor | 3.4 L | 79 kW | 04/2017 onwards | F5DFL413J |
| Case IH | Farmall 105 U | 3.4 L | 77 kW | 09/2012 onwards | F5DFL413H, F5DFL413A |
| Case IH | Farmall 105 U Efficient Power | 3.4 L | 77 kW | 09/2012 onwards | F5DFL413H, F5DFL413A |
| Case IH | Farmall 105 U PRO | 3.4 L | 77 kW | 09/2012 onwards | F5DFL413H |
| Case IH | Farmall 110N/CL | 3.4 L | 79 kW | 11/2016 onwards | F5DFL413J |
| Case IH | Farmall 115 C | 3.4 L | 84 kW | 03/2014 onwards | F5DFL413H |
| Case IH | Farmall 115 C HI-LO | 3.4 L | 84 kW | 03/2014 onwards | F5DFL413H |
| Case IH | Farmall 115 C Power Shuttle Tractor | 3.4 L | 84 kW | 04/2017 onwards | F5DFL413H |
| Case IH | Farmall 115 U | 3.4 L | 85 kW | 09/2012 onwards | F5DFL413H, F5DFL413A |
| Case IH | Farmall 115 U Efficient Power | 3.4 L | 85 kW | 09/2012 onwards | F5DFL413A |
| Case IH | Farmall 115 U PRO | 3.4 L | 85 kW | 09/2012 onwards | F5DFL413H |
| Case IH | Farmall 80N/CL | 3.4 L | 55 kW | 11/2016 onwards | F5DFL413B, F5DFL413A |
| Case IH | Farmall 85 C | 3.4 L | 63 kW | 12/2012 onwards | F5DFL413H |
| Case IH | Farmall 85 C | 3.4 L | 63 kW | 04/2017 onwards | F5DFL413L |
| Case IH | Farmall 85 C HI-LO | 3.4 L | 63 kW | 12/2012 onwards | F5DFL413H |
| Case IH | Farmall 85 C HI-LO | 3.4 L | 63 kW | 04/2017 onwards | F5DFL413L |
| Case IH | Farmall 85 C Power Shuttle Tractor | 3.4 L | 63 kW | 04/2017 onwards | F5DFL413L |
| Case IH | Farmall 90N/CL | 3.4 L | 63 kW | 11/2016 onwards | F5DFL413L |
| Case IH | Farmall 95 C | 3.4 L | 70 kW | 12/2012 onwards | F5DFL413H |
| Case IH | Farmall 95 C | 3.4 L | 70 kW | 04/2017 onwards | F5DFL413K |
| Case IH | Farmall 95 C HI-LO | 3.4 L | 70 kW | 04/2017 onwards | F5DFL413K |
| Case IH | Farmall 95 C HI-LO | 3.4 L | 73 kW | 12/2012 onwards | F5DFL413H |
| Case IH | Farmall 95 C Power Shuttle Tractor | 3.4 L | 70 kW | 04/2017 onwards | F5DFL413K |
| Case IH | Farmall 95 U | 3.4 L | 73 kW | 09/2012 onwards | F5DFL413H, F5DFL413A |
| Case IH | Farmall 95 U Efficient Power | 3.4 L | 73 kW | 09/2012 onwards | F5DFL413H, F5DFL413A |
| Case IH | Farmall 95 U PRO | 3.4 L | 73 kW | 09/2012 onwards | F5DFL413H |
| Case IH | Quantum 100V/N/F/CL | 3.4 L | 73 kW | 11/2016 onwards | F5DFL413K |
| Case IH | Quantum 110V/N/F/CL | 3.4 L | 79 kW | 11/2016 onwards | F5DFL413J |
| Case IH | Quantum 80V/N/F/CL | 3.4 L | 55 kW | 11/2016 onwards | F5DFL413B, F5DFL413A |
| Case IH | Quantum 90V/N/F/CL | 3.4 L | 63 kW | 11/2016 onwards | F5DFL413L |
| FPT | Industrial engine | 3.4 L | 55 to 85 kW | 01/2011 onwards | F34ENT |
| New Holland | B 100 C | 3.4 L | 72 kW | 04/2012 to 12/2017 | F5BFL413B |
| New Holland | B 115 C | 3.4 L | 82 kW | 04/2012 to 12/2017 | F5BFL413B |
| New Holland | C232 | 3.2 L | 56 kW | 04/2011 onwards | F5CE5454B |
| New Holland | C232 | 3.4 L | 61 kW | 04/2014 onwards | F5HFL463A |
| New Holland | C238 | 3.2 L | 62 kW | 04/2011 to 12/2013 | F5CE5454B |
| New Holland | C238 | 3.4 L | 62 kW | 07/2011 to 04/2015 | F5HFL413A |
| New Holland | C238 | 3.4 L | 67 kW | 11/2011 to 04/2015 | F5HFL413E |
| New Holland | L230 | 3.4 L | 62 kW | 07/2012 to 12/2015 | F5HFL413A |
| New Holland | L334 | 3.4 L | 67 kW | 08/2019 onwards | F5HFL413A |
| New Holland | T4.100 F | 3.4 L | 73 kW | 03/2016 onwards | F5DFL413K |
| New Holland | T4.100 LP | 3.4 L | 73 kW | 05/2017 onwards | F5DFL413K |
| New Holland | T4.100 N | 3.4 L | 73 kW | 04/2017 onwards | F5DFL413K |
| New Holland | T4.100V | 3.4 L | 73 kW | 04/2017 onwards | F5DFL413K |
| New Holland | T4.105 | 3.4 L | 79 kW | 12/2012 to 12/2017 | F5DFL413H, F5DFL413A |
| New Holland | T4.110 F | 3.4 L | 79 kW | 03/2016 onwards | F5DFL413J |
| New Holland | T4.110 LP | 3.4 L | 79 kW | 05/2017 onwards | F5DFL413J |
| New Holland | T4.110 N | 3.4 L | 79 kW | 04/2017 onwards | F5DFL413J |
| New Holland | T4.110V | 3.4 L | 79 kW | 04/2017 onwards | F5DFL413J |
| New Holland | T4.115 | 3.4 L | 85 kW | 06/2013 to 10/2017 | F5DFL413H, F5DFL413A |
| New Holland | T4.75 | 3.4 L | 55 kW | 06/2013 to 08/2017 | F5C, F5DFL413H, F5DFL413A |
| New Holland | T4.80 F | 3.4 L | 55 kW | 03/2016 onwards | F5DFL413B, F5DFL413A |
| New Holland | T4.80 LP | 3.4 L | 55 kW | 05/2017 onwards | F5DFL413B, F5DFL413A |
| New Holland | T4.80 N | 3.4 L | 55 kW | 04/2017 onwards | F5DFL413B, F5DFL413A |
| New Holland | T4.80V | 3.4 L | 55 kW | 04/2017 onwards | F5DFL413B, F5DFL413A |
| New Holland | T4.85 | 3.4 L | 63 kW | 12/2012 to 12/2017 | F5DFL413H, F5DFL413A |
| New Holland | T4.90 F | 3.4 L | 63 kW | 03/2016 onwards | F5DFL413L |
| New Holland | T4.90 LP | 3.4 L | 63 kW | 05/2017 onwards | F5DFL413L |
| New Holland | T4.90 N | 3.4 L | 63 kW | 04/2017 onwards | F5DFL413L |
| New Holland | T4.90V | 3.4 L | 63 kW | 04/2017 onwards | F5DFL413L |
| New Holland | T4.95 | 3.4 L | 73 kW | 12/2012 to 12/2017 | F5DFL413H, F5DFL413A |
| New Holland | T5.105 | 3.4 L | 79 kW | 07/2012 onwards | F5DFL413J, F5DFL413A |
| New Holland | T5.115 | 3.4 L | 84 kW | 07/2012 onwards | F5DFL413H, F5DFL413A |
| New Holland | T5.75 | 3.4 L | 55 kW | 04/2017 onwards | F5DFL413A |
| New Holland | T5.85 | 3.4 L | 63 kW | 04/2017 onwards | F5DFL413L |
| New Holland | T5.95 | 3.4 L | 73 kW | 01/2012 onwards | F5DFL413A, F5DFL413K |
| New Holland | TD4.100F | 3.4 L | 54 kW | 05/2017 onwards | F5DFL413K |
| New Holland | TD4.80F | 3.4 L | 40 kW | 05/2017 onwards | F5DFL413B |
| New Holland | TD4.90F | 3.4 L | 46 kW | 05/2017 onwards | F5DFL413L |
| New Holland | TD5.105 | 3.4 L | 79 kW | 10/2014 onwards | F5DFL413H |
| New Holland | TD5.115 | 3.4 L | 84 kW | 10/2014 onwards | F5DFL413H |
| New Holland | TD5.85 | 3.4 L | 63 kW | 10/2014 onwards | F5DFL413H |
| New Holland | TD5.95 | 3.4 L | 73 kW | 10/2014 onwards | F5DFL413H |
| New Holland | TK4.100 | 3.4 L | 73 kW | 03/2017 onwards | F5DFL4131 |
| New Holland | TK4.110 | 3.4 L | 79 kW | 01/2019 onwards | F5DFL413J |
| New Holland | TK4.80 | 3.4 L | 54 kW | 09/2017 onwards | F5DFL413E |
| New Holland | TK4.90 | 3.4 L | 63 kW | 03/2017 onwards | F5DFL413Z |
| Steyr | Kompakt 4065 S Ecotech | 3.4 L | 48 kW | 09/2012 onwards | F5DFL413A |
| Steyr | Multi 4095 | 3.4 L | 73 kW | 09/2012 to 11/2016 | F5DFL413H |
| Steyr | Multi 4105 | 3.4 L | 79 kW | 09/2012 to 09/2016 | F5DFL413H |
| Steyr | Multi 4115 | 3.4 L | 84 kW | 09/2012 to 11/2016 | F5DFL413H |
Alternative injector on some versions (not interchangeable): on the New Holland T4.100 and T4.110 (F, LP, N and V) some versions were fitted with the Bosch 0445110540 instead of 0445110457, and the two injectors are not interchangeable. Always confirm the correct injector by the number printed on your original unit, not by the machine model.
Technical information
| Technical specification | Information |
|---|---|
| System / injector type | Bosch CRI2 common rail injector, internal type formula CRI2-16 |
| Actuation | Solenoid (electromagnetic) control valve |
| Injector coding | IMA coded - individual injector accuracy; the injector code is written to the engine ECU after installation so it can trim the injection quantity to that unit |
| Fuel system | High-pressure common rail direct injection, FPT F5 series 3.2 / 3.4-litre 4-cylinder diesel |
| Compatibility verification | Part number, OEM number, VIN or engine serial required |
Related diesel fuel system components
These are the Bosch high-pressure pumps, common rails, metering unit, rail pressure sensors and pressure limiting valves fitted alongside 0445110457 on the same FPT F5 series engines. Each part number below is a distinct component and they are not interchangeable with one another. Manufacturers used different variants depending on engine build, model, power rating, emissions stage and production date, so the correct code for your machine may differ; always identify the right part by the number on the fitted component, not by the machine model.
| Component | Bosch part number | Type formula | Notes |
|---|---|---|---|
| High-pressure pump | 0445020516 (0 445 020 516) | CR/CP4N1/L50/20-S | Already listed - click to view. Also OE 0445020508 (0 445 020 508); CNH / Iveco / New Holland 5801470100; Perkins T412885 |
| High-pressure pump | 0445020558 (0 445 020 558) | CR/CP4N1/L50/20 | FPT 5802820857 |
| Pump metering / pressure control unit (ZME) | 0928400757 (0 928 400 757) | ZME4 | Also 1462C00998 (1 462 C00 998); Iveco PJ00000757 |
| Common rail (fuel rail) | 0445224075 (0 445 224 075) | CR/V4/10-23-S | Case / Case IH / Iveco / New Holland 5801470105 |
| Common rail (fuel rail) | 0445224098 (0 445 224 098) | HFR / CR/V3/10-23S | Case / Case IH / Iveco / New Holland 5801790327 |
| Rail pressure sensor (for rail 0445224075) | 0281006226 (0 281 006 226) | RDS4-18, 5 V, M18x1.5, 1800 bar | Iveco 5801474160 (580 147 41 60) |
| Rail pressure sensor (for rail 0445224098) | 0281006164 (0 281 006 164) | CR/RDS4.2/2000/KS | Fiat / Iveco 55230827 and related OE |
| Pressure limiting valve (for rail 0445224075) | 1110010028 (1 110 010 028) | PLV4-16/3 | Case New Holland 5801474163; Cummins 5317174 |
| Pressure limiting valve (for rail 0445224098) | 1110010026 (1 110 010 026) | PLV4-18 | Iveco 5801593459; Fiat 55230826 |
Related injectors for the same FPT F5 engine family (not interchangeable): this engine was built in more than one injector configuration. Some versions use the Bosch 0445110540 (OE 5801569141, type CRI2-16 OHW) in place of 0445110457. A different build of the same engine uses the Bosch 0445110657 (OE 5801790338, type CRI2-20), also available as a set of 4. Always confirm the correct injector by the number printed on the injector fitted to your machine.
Shipping and warranty
| Shipping / warranty detail | Information |
|---|---|
| Shipping | Same-day handling for stock items |
| Pre-order availability | Pre-order items may require 2-4 weeks handling time |
| Warranty | 1-year manufacturer global warranty covering manufacturing defects |
| Returns | Returns accepted only for unused and uninstalled parts in original condition |
| Fitment responsibility | Buyer must verify compatibility before installation |
| Installation damage | Damage caused by incorrect installation, contaminated fuel, or incorrect application is not covered |
Frequently asked questions
How do I know the Bosch 0445110457 fits my machine? Match the number on your original injector or the OE number 5801470098 (Case, CNH, Iveco and New Holland), New Holland 5801376566 or Perkins T412569, and cross-check the engine code in the table above (for example F5DFL413H, F5HFL413A or F5CE5454B). If unsure, send us your machine serial or engine number and we will confirm.
Is this injector new or remanufactured? This listing is a genuine new Bosch injector supplied in the original sealed Bosch box. Bosch also offers a remanufactured exchange equivalent, 0986435254 (type BX-CRI2-16 OHW); this listing is the new unit, not the exchange one.
Is my OE number 5801470098 the same injector? Yes. 5801470098 (also written 580 147 00 98; CNH also lists the variant 5801470098R) is the original-equipment number for the new Bosch 0445110457. New Holland also uses 5801376566, and Perkins uses T412569.
What is the difference between 0445110457 and 0445110540? They are two different Bosch injectors used on this engine family and are not interchangeable. Some versions of the New Holland T4.100 and T4.110 (F, LP, N and V) were fitted with 0445110540 instead. Always check the number printed on your original injector before ordering.
Do I need to program or code the injector after fitting? Yes. This injector is IMA coded (individual injector accuracy). After installation the seven-digit injector code must be written to the engine ECU with diagnostic equipment so the ECU can trim the injection quantity to the new unit. We recommend fitting by a qualified diesel specialist.
Is the sealing washer included? Yes. The nozzle sealing (copper) washer comes already fitted on the injector, so you do not need to buy it separately.
How many injectors does my engine need? The FPT F5 series engine in these machines is a 4-cylinder diesel, so a full set is 4 injectors. Many workshops replace them as a set; contact us for set pricing.
Which pump and rail are fitted with this injector? The matching Bosch high-pressure pumps are 0445020516 and 0445020558, and the common rails are 0445224075 and 0445224098, depending on the exact engine build. See the related components table above, and identify the correct part by the number on the fitted component.
Do you ship worldwide and how fast? Yes, we ship worldwide. Stock items benefit from same-day handling with tracked delivery.
Common symptoms of a failing common rail injector
On these FPT F5 series 3.2 and 3.4 engines a worn or leaking injector typically shows as hard or extended cold starting, a rough or lumpy idle, loss of power under load, black or white smoke, higher fuel consumption, a diesel knock, or stored rail-pressure and injector-correction fault codes. Because a leaking injector can flood the return line and cause a no-start, have the fuel system professionally back-leak tested before replacing parts.
Share
