In stock
Bosch
F00RC00647 Bosch Injector Connector Tube 4929864 Set of 6 for Cummins QSB ISB Ram 6.7L
F00RC00647 Bosch Injector Connector Tube 4929864 Set of 6 for Cummins QSB ISB Ram 6.7L
Couldn't load pickup availability
A set of six (6) genuine new Bosch F00RC00647 injector connector tubes (injector inlet connector, high-pressure connector) for Bosch common rail injectors on Cummins ISB, QSB and ISL engines. OE references: Cummins 4929864, Cummins 2872288 and 5346206, Case IH 84403334, Mopar 68441874AA. Bosch part number F00RC00647 replaces the earlier Bosch number F00RJ01831. Made in Brazil, supplied in the original sealed Bosch bags, six pieces, a full set for a six-cylinder engine.
The injector connector tube carries high-pressure fuel from the common rail into the injector inside the cylinder head and seals against the injector body at full rail pressure.
Also known internationally as: injector connector tube / injector inlet connector / high-pressure connector (EN), Anschlussstutzen / Hochdruckanschluss (DE), raccord d'injecteur haute pression / tube de liaison (FR), raccordo iniettore alta pressione (IT), conector de entrada de inyector / tubo conector (ES), conector de intrare injector / teava de legatura (RO) - Bosch F00RC00647 for Cummins ISB, QSB and ISL.
Key features
| Feature | Details |
|---|---|
| Product type | Injector connector tube (injector inlet connector, high-pressure connector), set of 6 |
| Brand | Genuine Bosch |
| Bosch part number | F00RC00647 (F 00R C00 647) |
| Replaces earlier Bosch number | F00RJ01831 (F 00R J01 831) |
| Main OE number | Cummins 4929864 |
| Fits injector systems | Bosch common rail injectors on Cummins ISB, QSB and ISL engines and on the OEM engines derived from them |
| Quantity | 6 pieces, one per injector on a six-cylinder engine |
| Sealing | O-ring fitted on the connector tube as supplied |
| Condition | New, in the original sealed Bosch bag |
| Installation type | Direct OEM replacement when the connector number matches |
| Warranty | 1-year manufacturer warranty |
Product details
| Product detail | Information |
|---|---|
| Main part number | F00RC00647 |
| Brand / manufacturer | Bosch |
| Product category | Injector connector tube (common rail) |
| Manufacturer type | Genuine OEM component |
| Condition | New |
| Country of manufacture | Brazil |
| EAN / GTIN | 4047026220087 |
| Included in package | 6 x Bosch F00RC00647 injector connector tubes |
| Weight | 0.852 kg per set (6 x 0.142 kg) |
| Package dimensions | 20 x 10 x 5 cm per set |
| Installation area | Between the common rail and the injector, inside the cylinder head |
OEM cross-reference numbers
Compare the number on your original connector tube before ordering. Fitment depends on the injector fitted and the engine build, not on the vehicle model alone.
| Brand / manufacturer | Cross-reference numbers |
|---|---|
| Bosch | F00RC00647, F 00R C00 647 |
| Bosch (earlier number) | F00RJ01831, F 00R J01 831 |
| Cummins | 4929864, 4 929 864, 5346206, 2872288 |
| Komatsu | 4929864 |
| Case IH | 84403334 |
| Mopar (Ram, Chrysler) | 68441874AA |
Vehicle and machine compatibility
Compatibility must always be verified by the number on the connector tube fitted on your engine, by the injector code, the OE number, the VIN or the engine serial number.
Cummins engines
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| Cummins | Industrial and off-highway engine | 4.5 | 60.0 - 125.0 | 09/2002 onwards | QSB4.5 |
| Cummins | Industrial and off-highway engine | 4.5 | 89.0 - 127.0 | 09/2013 onwards | QSB4.5 |
| Cummins | Industrial and off-highway engine | 5.9 | - | 09/2001 onwards | QSB 5.9 |
| Cummins | Industrial and off-highway engine | 6.7 | 98.0 - 202.0 | 09/2006 onwards | QSB6.7 |
| Cummins | Industrial and off-highway engine | 6.7 | 103.0 - 221.0 | 09/2013 onwards | QSB6.7 |
Dodge / Ram
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| Dodge / Ram | Ram 2500 6.7 Pickup 4x4 | 6.7 | 261.0 | 09/2008 to 08/2010 | ETJ |
| Dodge / Ram | Ram 3500 6.7 Pickup | 6.7 | 261.0 | 09/2006 to 08/2008 | - |
| Dodge / Ram | Ram 3500 6.7 Pickup | 6.7 | 261.0 | 09/2008 to 08/2010 | ETJ |
| Dodge / Ram | Ram 3500 6.7 Pickup 4x4 | 6.7 | 261.0 | 09/2008 to 08/2010 | ETJ |
| Dodge / Ram | Ram 4500 6.7 | 6.7 | - | 09/2008 to 08/2010 | ETJ |
| Dodge / Ram | Ram 4500 6.7 4x4 | 6.7 | - | 09/2008 to 08/2010 | ETJ |
Ford (Cargo)
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| Ford | Cargo C 816 | 4.5 | 101.0 - 119.0 | 01/2012 to 10/2019 | ISB 4.5 |
| Ford | Cargo C 1119 | 4.5 | 139.0 | 11/2013 to 12/2019 | ISB 4.5 |
| Ford | Cargo C 1319 | 4.5 | 139.0 | 01/2012 to 12/2012 | ISB 4.5 |
| Ford | Cargo C 1519 | 4.5 | 139.0 | 01/2012 to 10/2019 | ISB 4.5 |
| Ford | Cargo C 1719 | 4.5 | 139.0 | 01/2012 to 10/2019 | ISB 4.5 |
| Ford | Cargo C 1723 | 6.7 | 169.0 | 01/2012 to 10/2019 | ISB 6.7 |
| Ford | Cargo 1729 R | 6.7 | 213.0 | 03/2016 to 12/2018 | ISB 6.7 |
| Ford | Cargo 1731 | 6.7 | 225.0 | 04/2018 to 10/2019 | ISB 6.7 |
| Ford | Cargo C 1933 | 8.9 | 246.0 | 01/2012 to 10/2019 | ISL 8.9 |
| Ford | Cargo C 1933 Tractor | 8.9 | 246.0 | 01/2012 to 10/2019 | ISL 8.9 |
| Ford | Cargo C 2423 | 6.7 | 169.0 | 01/2012 to 12/2019 | ISB 6.7 |
| Ford | Cargo C 2429 | 6.7 | 213.0 | 01/2012 to 10/2019 | ISB 6.7 |
| Ford | Cargo 2431 | 6.7 | 225.0 | 04/2018 to 10/2019 | ISB 6.7 |
| Ford | Cargo C 2623 | 6.7 | 169.0 | 01/2012 to 10/2019 | ISB 6.7 |
| Ford | Cargo C 2629 | 6.7 | 213.0 | 01/2012 to 10/2019 | ISB 6.7 |
| Ford | Cargo 2631 | 6.7 | 225.0 | 04/2018 to 10/2019 | ISB 6.7 |
| Ford | Cargo C 2633 | 8.9 | 246.0 | 01/2012 to 12/2012 | ISL 8.9 |
| Ford | Cargo 3031 | 6.7 | 225.0 | 04/2018 to 10/2019 | ISB 6.7 |
| Ford | Cargo 3129 | 6.7 | 213.0 | 01/2016 to 10/2019 | ISB 6.7 |
| Ford | Cargo 3131 | 6.7 | 225.0 | 04/2018 to 10/2019 | ISB 6.7 |
| Ford | Cargo C 3133 | 8.9 | 246.0 | 01/2012 to 10/2019 | ISL 8.9 |
Volkswagen (Constellation)
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| Volkswagen | 18.330 OT | 8.9 | 242.0 | 03/2012 onwards | ISL |
| Volkswagen | 26.330 OTA | 8.9 | 246.0 | 10/2012 to 12/2020 | ISL |
| Volkswagen | Constellation 17.330 | 8.9 | 246.0 | 01/2012 to 09/2022 | ISL 8.9 |
| Volkswagen | Constellation 19.330 | 8.9 | 246.0 | 01/2012 to 12/2021 | ISL 8.9 |
| Volkswagen | Constellation 19.360 | 8.9 | 265.0 | 08/2015 onwards | ISL 8.9 |
| Volkswagen | Constellation 19.390 | 8.9 | 294.0 | 01/2012 to 09/2022 | ISL 8.9 |
| Volkswagen | Constellation 19.420 V-Tronic | 8.9 | 309.0 | 10/2013 to 09/2022 | ISL 8.9 |
| Volkswagen | Constellation 24.330 | 8.9 | 246.0 | 01/2012 to 12/2022 | ISL 8.9 |
| Volkswagen | Constellation 25.360 | 8.9 | 265.0 | 11/2015 to 09/2021 | ISL 8.9 |
| Volkswagen | Constellation 25.390 | 8.9 | 294.0 | 01/2012 to 09/2022 | ISL 8.9 |
| Volkswagen | Constellation 25.420 V-Tronic | 8.9 | 309.0 | 11/2013 to 09/2022 | ISL 8.9 |
| Volkswagen | Constellation 26.390 | 8.9 | 294.0 | 01/2012 to 12/2021 | ISL 8.9 |
| Volkswagen | Constellation 26.420 V-Tronic | 8.9 | 309.0 | 01/2013 to 10/2019 | ISL 8.9 |
| Volkswagen | Constellation 31.330 | 8.9 | 246.0 | 01/2012 to 09/2022 | ISL 8.9 |
| Volkswagen | Constellation 31.390 | 8.9 | 294.0 | 01/2012 to 12/2021 | ISL 8.9 |
Komatsu
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| Komatsu | D65-17 | 8.3 | 153.0 - 164.0 | 09/2010 onwards | SAA6D114 |
| Komatsu | PC360LC/NLC-10 | 8.3 | 192.0 - 202.0 | 02/2012 onwards | SAA6D114 |
Tata Motors and Temsa
| Make | Model | Displacement (L) | Power (kW) | Year | Engine code |
|---|---|---|---|---|---|
| Tata Motors | Prima 4928 S | 6.7 | 199.0 | 01/2014 onwards | ISB |
| Temsa | Avenue Diesel | 6.7 | 184.0 | 10/2009 onwards | ISB 6.7 250 |
| Temsa | Tourmalin DD 12, 13 | 6.7 | 221.0 | 08/2009 onwards | ISBe5 |
Technical information
| Technical specification | Information |
|---|---|
| Component type | High-pressure injector connector tube (injector inlet connector) |
| Fuel system | Bosch common rail |
| Function | Carries high-pressure fuel from the common rail to the injector and seals against the injector body |
| Engine families | Cummins ISB and QSB 4.5, 5.9 and 6.7; Cummins ISL 8.9; Komatsu SAA6D114 8.3 |
| Sealing | O-ring on the connector tube body, sealing cone against the injector |
| Quantity per engine | 6 on a six-cylinder engine, one per injector |
| Compatibility verification | Connector tube number, injector code, OE number, VIN or engine serial number required |
Related diesel fuel system parts for the same engines
Manufacturers used different fuel system builds depending on engine build, model, power rating, emission standard and production date, so another code may be the correct one for your engine. Identify every part by the number on the component fitted on the engine, not by the vehicle model.
| Part | Code | Notes |
|---|---|---|
| Common rail injector | 0445120177 | CRIN3-18, Cummins QSB4.5, QSB5.9, QSB6.7 and ISB6.7 |
| Common rail injector | 0445120236 | CRIN1-14/16, Cummins QSB6.7 and QSL9, Komatsu |
| Injector inlet connector, different Bosch number | F00RJ01620 | F1620, Cummins ISBe, ISDe and QSB, DAF, Komatsu. Not interchangeable with F00RC00647 |
Compatibility note
Cummins B-series and L-series engines were built with several different injector and connector tube combinations over their production life, and the same vehicle model can carry more than one of them. Before ordering, read the number stamped on the connector tube currently fitted, or confirm the fitment against the injector code, the OE number, the VIN or the engine serial number. If the fitted part carries the earlier Bosch number F00RJ01831, F00RC00647 is the current Bosch number for it.
Shipping and warranty
| Shipping / warranty detail | Information |
|---|---|
| Shipping | Same-day handling for stock items |
| Pre-order availability | Pre-order items may require 2-4 weeks handling time |
| Warranty | 1-year manufacturer global warranty covering manufacturing defects |
| Returns | Returns accepted only for unused and uninstalled parts in original condition |
| Fitment responsibility | Buyer must verify compatibility before installation |
| Installation damage | Damage caused by incorrect installation, contaminated fuel, or incorrect application is not covered |
Frequently asked questions
What does the F00RC00647 connector tube do? It carries high-pressure fuel from the common rail, through the cylinder head, into the injector, and seals against the injector body at full rail pressure.
Does F00RC00647 replace F00RJ01831? Yes. F00RC00647 is the current Bosch number and it replaces the earlier Bosch number F00RJ01831.
Is Cummins 4929864 the same part? Yes. 4929864 is the Cummins OE reference for this Bosch connector tube. Cummins 2872288 and 5346206, Case IH 84403334 and Mopar 68441874AA are further OE references for it.
How many do I need? Six, one per injector on a six-cylinder engine. This listing is a complete set of six.
Does the set include the injectors or the injector hold-down clamps? No. The package contains six connector tubes only. Injectors and clamps are sold separately.
Is the O-ring included? Yes. Each connector tube is supplied with its O-ring fitted, in the original sealed Bosch bag.
Can a connector tube be cleaned and reused? No. A connector tube is a sealing component. Once the sealing cone has been disturbed, or the fuel system has been contaminated, the connector tube is replaced, not cleaned or reused.
Is it new or remanufactured? New genuine Bosch, made in Brazil, in the original sealed Bosch bag.
Do you ship worldwide? Yes, we ship worldwide.
Common symptoms of a failing injector connector tube
High-pressure fuel leaking at the injector or around the connector tube, fuel weeping under the valve cover or externally at the cylinder head, extended cranking or a no-start condition, unstable or low rail pressure with corresponding low-rail-pressure diagnostic trouble codes, and a hissing or whistling noise from the cylinder head under load are typical of a damaged connector tube or a damaged sealing cone. A professional fuel-system test must be carried out before replacing any parts, to confirm the connector tubes are the actual cause of the fault.
Installation and system check
Before any connector tube or injector is fitted, the fuel system must be checked for contamination. This check is unconditional and applies whatever caused the original fault.
Check the fuel filter and its housing, and the intake screens of the solenoid valves on the high-pressure pump and on the rail, that is the fuel metering unit and the pressure regulating valve. Contamination collects there and the first sticky deposits show up in those places.
Affected components are cleaned or replaced: fuel tank, supply and return lines, filter housing and filters, common rail and high-pressure pump. High-pressure lines and connector tubes are replaced, not cleaned. Flush the system, fit new filters and bleed it according to the manufacturer procedure. Swarf from a failing high-pressure pump is only one possible cause; poor or contaminated diesel is just as frequent, typically from improper fuel storage, tanks that are not cleaned periodically, or contaminated containers used for refuelling.
Carry out all testing required to establish that the connector tubes are the actual cause of the fault before replacing any part. On assembly, tighten the connector tube clamping nut to the torque specified by the engine manufacturer. Over-tightening deforms the sealing cone and produces a high-pressure leak, and so does reusing a connector tube whose sealing cone has already been loaded. Fitting a new part into a fuel system that has not been decontaminated produces repeated failure in a short time and is not covered by the warranty.
Share
